Current Inventories
Solrain Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63601 | 57 |
Barrak | 698757 | 74 |
Bender | 7965 | 9 |
Broker | 12726 | 11 |
Calefactor | 29002 | 27 |
Cobra | 43254 | 96 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27749 | 47 |
Duster | 7353 | 8 |
Excavator | 7350 | 501 |
FeatherFire | 233130 | 114 |
Financier | 111051 | 49 |
Financier MkII | 175354 | 61 |
Flail | 1593937 | 59 |
Hammer | 48573 | 479 |
Hitman | 1030602 | 103 |
Illuminator | 9189 | 4 |
Injustice | 244835 | 52 |
InSight | 16684 | 31 |
Landlord | 59298 | 55 |
Lastlight | 30078 | 20 |
Liar | 8190 | 498 |
Needle | 25210 | 4 |
Nova Mk. I | 2530297 | 253 |
Peeler | 165500 | 500 |
Prospector | 155355 | 14 |
Rasp | 149825 | 39 |
Senator | 136404 | 56 |
Serializer | 993332 | 108 |
Shard | 354427 | 40 |
Shark | 107490 | 500 |
Spitfire | 188781 | 100 |
Straker | 23449 | 30 |
Thief | 287073 | 8 |
Thorn | 119068 | 42 |
V.A.P.O.R. | 219846 | 332 |
Vantage | 519070 | 500 |
Warper | 87288 | 24 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 531 |
DropTank | 18347 | 2 |
Grave Robber | 24233 | 3 |
Hatchet | 41804 | 95 |
Kataka | 33010 | 500 |
Long Sword | 29790 | 500 |
Morning Star | 97817 | 198 |
Rapier | 7080 | 523 |
ScrewDriver | 27615 | 164 |
Spear | 4210 | 500 |
Stiletto | 27768 | 10 |
Commodities | ||
Item name: | Price: | Amount: |
Aluminum | 4188 | 119 |
Antimony | 44300 | 37 |
Barium | 11739 | 49 |
Carbon | 2440 | 345 |
Cesium | 47640 | 19 |
Chromium | 11878 | 252 |
Composites | 21418 | 159 |
Copper | 4233 | 73 |
CPUs | 49508 | 168 |
Electronics | 26812 | 329 |
Erbium | 26579 | 48 |
Fiber Optics | 28378 | 419 |
Gallium | 5870 | 5 |
Germanium | 12504 | 91 |
Gold | 36644 | 136 |
Grain | 2500 | 400 |
Gravitational Components | 66526 | 300 |
Helium | 15666 | 72 |
Indium | 22150 | 51 |
Iridium | 18941 | 485 |
Iron | 2720 | 451 |
Lithium | 14310 | 31 |
Magnetics | 23191 | 112 |
Molybdenum | 6710 | 28 |
Nitrogen | 5560 | 18 |
Organic Foods | 5000 | 398 |
Palladium | 42040 | 132 |
Phosphorous | 14769 | 162 |
Platinum | 45909 | 1 |
Radium | 23819 | 35 |
Silver | 13846 | 370 |
Solrain Stout | 2475 | 495 |
Synthetics | 38471 | 26 |
Titanium | 5492 | 123 |
Trap | 22959 | 499 |
Vanadium | 30043 | 141 |
Xenon | 19999 | 5 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268469 | 59 |
Burn Mk II | 436726 | 89 |
Cardoia | 55671 | 30 |
Caster | 76784 | 22 |
Dream | 800819 | 54 |
Guzzler | 123211 | 107 |
Impeler | 123964 | 26 |
Mitoria | 9594 | 12 |
Mitoria Plus | 16781 | 58 |
Money | 10000 | 500 |
Propulser | 134787 | 22 |
Pusher | 27559 | 21 |
Respect | 97280 | 500 |
Rush | 527840 | 258 |
Shepherd | 178777 | 30 |
Travant | 18970 | 502 |
Travant Plus | 64980 | 500 |
Vector | 1234470 | 16 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1424892 | 133 |
Centerfuge Mk. I | 11790 | 51 |
Centerfuge Mk. II | 33234 | 13 |
Centerfuge Mk. III | 238129 | 82 |
Centerfuge Mk. IV | 422622 | 17 |
Centerfuge Mk. V | 722939 | 30 |
Collector | 394845 | 23 |
Contender | 10330 | 510 |
Contender XL | 28840 | 509 |
Contender XPR | 177454 | 448 |
Gatherer | 15175 | 10 |
Harvester | 170536 | 11 |
Instigator | 1712654 | 51 |
Intimidator | 5987189 | 114 |
Rake | 40763 | 5 |
Reaper | 506871 | 15 |
Sport | 368230 | 510 |
Sport LP | 263986 | 329 |
Sport Plus | 560165 | 395 |
TRIP-1 | 2099349 | 202 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 11 |
Chime | 24600 | 137 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8983 | 30 |
Doorbell | 56530 | 590 |
Echo | 72633 | 194 |
Hall Monitor | 10170 | 496 |
Ivy | 75259 | 12 |
Knocker | 40420 | 451 |
Liana | 21457 | 11 |
Night Watchman | 72034 | 121 |
Root | 7577 | 2 |
Sentinel | 93176 | 19 |
Sentry | 22238 | 20 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213162 | 100 |
Ghost | 129488 | 123 |
Jammer | 936426 | 360 |
PWD100 | 317320 | 49 |
Shade | 969616 | 16 |
Specter | 322357 | 11 |
Whistle | 1027169 | 11 |
Wraith | 626264 | 12 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 379 |
Canopy | 126438 | 5 |
Cascade | 368674 | 385 |
Defier | 273782 | 54 |
Deflector | 11910 | 64 |
Flatiron | 11180 | 500 |
Guardian | 10199685 | 1 |
Haven | 320563 | 10 |
Himelea | 23200 | 500 |
Makk | 484556 | 80 |
Mortar | 577470 | 502 |
Pod | 11789 | 6 |
Resistor | 78004 | 29 |
Rocky | 153180 | 500 |
Shelter | 430604 | 47 |
Shroud | 453781 | 10 |
Warden | 1014739 | 10 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1525977 | 20 |
Carrier | 70161 | 17 |
Deepol | 1228622 | 119 |
Jar | 15273 | 29 |
Jug | 21720 | 19 |
Lifeline | 33810 | 499 |
Mana | 27030 | 500 |
Mantra | 9670 | 500 |
Pint | 471671 | 83 |
Prayer | 173140 | 500 |
Seed | 10511 | 57 |
Spore | 52670 | 1 |
Summoner | 233798 | 21 |
Tank | 13824 | 15 |
TRIC-1 | 856766 | 23 |
Utterance | 431617 | 142 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-QUAN | 10139 | 55 |
BCU-SOL | 9950 | 497 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3890 | 501 |
DeepRadar | 88680 | 16 |
Displacer | 31874 | 15 |
Docking Computer | 6067 | 10 |
Duelist | 5533 | 5 |
FlashFire | 12238 | 284 |
FuelScoop | 33749 | 16 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40278 | 9 |
NockNock | 9030 | 501 |
Optima | 5599 | 75 |
Oracle | 9209 | 1 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11011 | 5 |
SeaBear E | 9209 | 1 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2940 | 501 |
Solrain Wake
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63606 | 68 |
Barrak | 697173 | 179 |
Bender | 7965 | 13 |
Broker | 12724 | 17 |
Calefactor | 28996 | 43 |
Cobra | 43323 | 3 |
Dealer | 26860 | 502 |
Deceptor | 28630 | 502 |
Distorter | 27731 | 98 |
Duster | 7336 | 113 |
Excavator | 7350 | 500 |
FeatherFire | 233609 | 1 |
Financier | 111111 | 36 |
Financier MkII | 175507 | 11 |
Flail | 1594227 | 50 |
Hammer | 48080 | 503 |
Hitman | 1031973 | 35 |
Illuminator | 9166 | 122 |
Injustice | 244264 | 171 |
InSight | 16689 | 21 |
Landlord | 58190 | 500 |
Lastlight | 30054 | 57 |
Liar | 8190 | 502 |
Needle | 25210 | 10 |
Nova Mk. I | 2532638 | 206 |
Peeler | 166633 | 659 |
Prospector | 155146 | 82 |
Rasp | 149398 | 181 |
Senator | 136129 | 164 |
Serializer | 993379 | 105 |
Shard | 354647 | 10 |
Shark | 107490 | 500 |
Spitfire | 188106 | 270 |
Straker | 23444 | 12 |
Thorn | 118996 | 76 |
V.A.P.O.R. | 220020 | 295 |
Vantage | 523814 | 544 |
Warper | 87198 | 77 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 158 |
DropTank | 18351 | 1 |
Hatchet | 41518 | 442 |
Kataka | 33010 | 460 |
Lance | 33903 | 3 |
Long Sword | 29790 | 474 |
Maul | 112093 | 47 |
Morning Star | 98153 | 17 |
Rapier | 7080 | 320 |
Sabre | 111593 | 277 |
ScrewDriver | 27605 | 187 |
Sirrus | 24744 | 43 |
Smacker | 4772 | 2 |
Spear | 4210 | 497 |
Stiletto | 27749 | 30 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 65 |
Barium | 11740 | 30 |
Carbon | 3625 | 470 |
Copper | 2220 | 2 |
Electronics | 29964 | 341 |
Erbium | 26579 | 2 |
Fuel Cells | 63486 | 209 |
Gallium | 5870 | 44 |
Germanium | 12497 | 418 |
Iridium | 18908 | 491 |
Iron | 2721 | 126 |
Lithium | 14381 | 111 |
Machined Parts | 23780 | 187 |
Magnesium | 37389 | 16 |
Magnetics | 23155 | 111 |
Medical Supplies | 19350 | 40 |
Molybdenum | 9298 | 467 |
Power Converters | 45545 | 98 |
Proximity Fuses | 53493 | 495 |
Radium | 23819 | 17 |
Silver | 13826 | 369 |
Solrain Stout | 2475 | 5 |
Titanium | 5504 | 97 |
Uranium | 16186 | 386 |
Zinc | 5870 | 2 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268585 | 30 |
Burn Mk II | 436090 | 163 |
Cardoia | 55705 | 12 |
Caster | 76785 | 18 |
Dream | 800451 | 80 |
Guzzler | 123215 | 109 |
Impeler | 123824 | 76 |
Mitoria | 9595 | 2 |
Mitoria Plus | 16792 | 26 |
Money | 10000 | 800 |
Propulser | 134800 | 15 |
Pusher | 27506 | 114 |
Respect | 97280 | 500 |
Rush | 529724 | 70 |
Shepherd | 178820 | 23 |
Tangent | 1724763 | 2 |
Travant | 18970 | 598 |
Travant Plus | 64980 | 500 |
Vector | 1234343 | 24 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428545 | 3 |
Centerfuge Mk. I | 11800 | 10 |
Centerfuge Mk. II | 33236 | 9 |
Centerfuge Mk. III | 238279 | 52 |
Centerfuge Mk. IV | 422689 | 7 |
Centerfuge Mk. V | 723178 | 14 |
Collector | 394981 | 4 |
Contender | 10330 | 502 |
Contender XL | 28840 | 500 |
Gatherer | 15175 | 10 |
Harvester | 170549 | 6 |
Instigator | 1711988 | 75 |
Intimidator | 5987620 | 111 |
Rake | 40760 | 12 |
Reaper | 506634 | 32 |
Sport | 368230 | 93 |
Sport Plus | 553520 | 10 |
TRIP-1 | 2102356 | 129 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37206 | 47 |
Chime | 24600 | 499 |
Clarifier | 49059 | 24 |
Creeper | 44729 | 10 |
Cyclops | 8984 | 14 |
Doorbell | 57614 | 39 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 549 |
Ivy | 75262 | 8 |
Knocker | 40420 | 501 |
Liana | 21457 | 11 |
Night Watchman | 72182 | 12 |
Nubbler | 153031 | 5 |
Root | 7577 | 6 |
Sentinel | 93192 | 14 |
Sentry | 22231 | 32 |
Vine | 22044 | 16 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213163 | 101 |
Ghost | 129793 | 3 |
Jammer | 941915 | 62 |
PWD100 | 317324 | 49 |
Shade | 967588 | 122 |
Specter | 321338 | 169 |
Whistle | 1019208 | 407 |
Wraith | 625627 | 64 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 2 |
Canopy | 126106 | 142 |
Cascade | 366843 | 627 |
Defier | 274019 | 10 |
Deflector | 11921 | 2 |
Flatiron | 11180 | 500 |
Guardian | 10185579 | 72 |
Haven | 319861 | 141 |
Himelea | 23200 | 501 |
Makk | 484896 | 44 |
Mortar | 577470 | 264 |
Pod | 11774 | 66 |
Resistor | 77791 | 163 |
Rocky | 153180 | 177 |
Shelter | 430162 | 100 |
Shroud | 453648 | 25 |
Warden | 1014858 | 3 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1521501 | 171 |
Carrier | 70058 | 93 |
Deepol | 1230868 | 24 |
Germ | 29995 | 57 |
Jar | 15257 | 79 |
Jug | 21700 | 55 |
Keytso | 190702 | 1 |
Lifeline | 33810 | 473 |
Mana | 27030 | 500 |
Mantra | 9670 | 503 |
Pint | 471497 | 101 |
Prayer | 173140 | 500 |
Seed | 10525 | 10 |
Spore | 52670 | 10 |
Summoner | 233842 | 11 |
Tank | 13829 | 2 |
TRIC-1 | 856975 | 9 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10147 | 12 |
BCU-QUAN | 10144 | 19 |
BCU-SOL | 9950 | 487 |
Bullseye | 3890 | 500 |
DeepRadar | 88692 | 11 |
Displacer | 31807 | 124 |
Docking Computer | 6025 | 323 |
Duelist | 5534 | 35 |
FlashFire | 12267 | 34 |
FuelScoop | 33723 | 53 |
Hawkeye | 5609 | 2 |
ML Amplifier | 40194 | 123 |
NockNock | 9030 | 501 |
Optima | 5500 | 501 |
Oracle | 9209 | 1 |
Rotacol | 10999 | 61 |
SeaBear E | 9209 | 3 |
VTC I | 2940 | 501 |
Witness | 5609 | 2 |
Solrain Cornea
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63644 | 32 |
Barrak | 698816 | 69 |
Bender | 7965 | 2 |
Calefactor | 29014 | 4 |
Cobra | 43325 | 2 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 498 |
Distorter | 27770 | 10 |
Duster | 7353 | 9 |
Excavator | 7350 | 500 |
FeatherFire | 233592 | 7 |
Financier | 111071 | 50 |
Financier MkII | 175446 | 34 |
Flail | 1595362 | 13 |
Hammer | 48230 | 842 |
Hitman | 1032075 | 27 |
Illuminator | 9189 | 14 |
Injustice | 244914 | 44 |
InSight | 16656 | 128 |
Landlord | 58190 | 500 |
Lastlight | 30067 | 42 |
Liar | 8190 | 500 |
Needle | 25206 | 18 |
Nova Mk. I | 2541417 | 30 |
Peeler | 165500 | 500 |
Prospector | 155376 | 7 |
Rasp | 149901 | 10 |
Senator | 136023 | 198 |
Serializer | 993469 | 101 |
Shard | 354556 | 18 |
Shark | 107490 | 500 |
Spitfire | 189058 | 21 |
Straker | 23453 | 18 |
Thorn | 119092 | 37 |
V.A.P.O.R. | 221004 | 63 |
Vantage | 526380 | 294 |
Warper | 87303 | 9 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 263 |
DropTank | 18355 | 2 |
Hatchet | 41829 | 65 |
Kataka | 33010 | 493 |
Long Sword | 29790 | 497 |
Maul | 112052 | 66 |
Morning Star | 98149 | 19 |
Purgatory | 19681 | 1 |
Rapier | 7080 | 442 |
Sabre | 111788 | 178 |
ScrewDriver | 27658 | 101 |
Sledge | 19733 | 35 |
Spear | 4210 | 494 |
Stiletto | 27767 | 1 |
Commodities | ||
Item name: | Price: | Amount: |
Aluminum | 4193 | 69 |
Antimony | 44299 | 159 |
Barium | 11740 | 75 |
Carbon | 3627 | 354 |
Cesium | 47640 | 11 |
Chemicals | 14290 | 6 |
Chromium | 9445 | 141 |
Cobalt | 12253 | 354 |
Construction Materials | 12800 | 401 |
Copper | 4231 | 226 |
Electronics | 30015 | 297 |
Erbium | 26579 | 494 |
Fuel Cells | 63460 | 181 |
Gallium | 5870 | 2 |
Germanium | 12490 | 387 |
Gold | 30609 | 3 |
Helium | 15677 | 76 |
Indium | 22150 | 10 |
Iridium | 19002 | 498 |
Iron | 2724 | 175 |
Laser Components | 41778 | 191 |
Lithium | 14357 | 46 |
Magnesium | 37263 | 404 |
Magnetics | 20360 | 432 |
Medical Supplies | 19350 | 100 |
Molybdenum | 9281 | 433 |
Nitrogen | 6877 | 132 |
Optics | 20223 | 91 |
Palladium | 42091 | 46 |
Phosphorous | 16999 | 439 |
Platinum | 45909 | 9 |
Proximity Fuses | 48400 | 10 |
Radium | 23819 | 20 |
Silicon | 1320 | 28 |
Silver | 13815 | 496 |
Solrain Stout | 2475 | 324 |
Titanium | 5498 | 24 |
Uranium | 16178 | 96 |
Zinc | 8003 | 30 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268628 | 26 |
Burn Mk II | 437155 | 39 |
Cardoia | 55691 | 29 |
Caster | 76782 | 22 |
Dream | 800574 | 73 |
Guzzler | 123336 | 55 |
Impeler | 124009 | 9 |
Mitoria | 9594 | 24 |
Mitoria Plus | 16794 | 10 |
Money | 10000 | 500 |
Propulser | 134797 | 18 |
Pusher | 27561 | 14 |
Respect | 97280 | 508 |
Rush | 530083 | 34 |
Shepherd | 178837 | 16 |
Travant | 18970 | 500 |
Travant Plus | 64980 | 500 |
Vector | 1232868 | 83 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428164 | 19 |
Centerfuge Mk. I | 11799 | 11 |
Centerfuge Mk. II | 33235 | 11 |
Centerfuge Mk. III | 238356 | 34 |
Centerfuge Mk. IV | 422727 | 1 |
Centerfuge Mk. V | 723194 | 12 |
Collector | 394945 | 10 |
Contender | 10330 | 274 |
Contender XL | 28840 | 432 |
Contender XPR | 178006 | 305 |
Gatherer | 15175 | 10 |
Harvester | 170546 | 6 |
Instigator | 1706286 | 242 |
Intimidator | 6000329 | 3 |
Rake | 40762 | 11 |
Reaper | 506810 | 18 |
Sport | 368230 | 502 |
Sport LP | 263595 | 416 |
Sport Plus | 553520 | 472 |
TRIP-1 | 2106861 | 20 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 10 |
Chime | 24600 | 484 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 57602 | 49 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 498 |
Ivy | 75260 | 11 |
Knocker | 40420 | 476 |
Liana | 21457 | 9 |
Night Watchman | 72122 | 60 |
Nubbler | 153018 | 13 |
Root | 7577 | 11 |
Sentinel | 93193 | 14 |
Sentry | 22232 | 33 |
Vine | 22048 | 11 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213201 | 100 |
Ghost | 129780 | 9 |
Jammer | 941808 | 69 |
PWD100 | 316467 | 186 |
Shade | 969666 | 13 |
Specter | 322347 | 12 |
Whistle | 1027232 | 5 |
Wraith | 625810 | 50 |
Shield | ||
Item name: | Price: | Amount: |
Canopy | 126437 | 7 |
Cascade | 364200 | 499 |
Defier | 274021 | 10 |
Deflector | 11921 | 17 |
Flatiron | 11180 | 500 |
Haven | 319328 | 221 |
Himelea | 23200 | 500 |
Makk | 485251 | 8 |
Mortar | 577470 | 500 |
Pod | 11789 | 10 |
Resistor | 78025 | 10 |
Rocky | 153180 | 500 |
Shelter | 430847 | 20 |
Shroud | 453779 | 10 |
Warden | 1013729 | 61 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526357 | 5 |
Carrier | 70170 | 12 |
Deepol | 1230813 | 29 |
Jar | 15277 | 8 |
Jug | 21724 | 1 |
Keytso | 190691 | 3 |
Lifeline | 33810 | 503 |
Mana | 27030 | 458 |
Mantra | 9670 | 500 |
Pint | 471747 | 75 |
Prayer | 173140 | 501 |
Seed | 10525 | 7 |
Spore | 52625 | 37 |
Summoner | 233851 | 10 |
Tank | 13829 | 13 |
TRIC-1 | 856804 | 21 |
Utterance | 424320 | 36 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10149 | 4 |
BCU-QUAN | 10148 | 4 |
BCU-SOL | 9950 | 489 |
Bullseye | 3890 | 501 |
DeepRadar | 88702 | 11 |
Displacer | 31846 | 57 |
Docking Computer | 6065 | 6 |
Duelist | 5531 | 44 |
FlashFire | 12279 | 22 |
FuelScoop | 33743 | 30 |
ML Amplifier | 40274 | 15 |
NockNock | 9030 | 499 |
Optima | 5500 | 500 |
Rotacol | 11007 | 32 |
SeaBear E | 9209 | 6 |
VTC I | 2940 | 501 |
Witness | 5609 | 2 |
Octavius Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63663 | 16 |
Barrak | 695129 | 329 |
Bender | 7965 | 14 |
Broker | 12725 | 11 |
Calefactor | 28450 | 500 |
Cobra | 43166 | 202 |
Dealer | 27391 | 10 |
Deceptor | 29175 | 44 |
Distorter | 27761 | 32 |
Duster | 7352 | 11 |
Excavator | 7489 | 49 |
FeatherFire | 233198 | 93 |
Financier | 111160 | 2 |
Flail | 1586989 | 278 |
Hammer | 49029 | 10 |
Hitman | 1032323 | 14 |
Illuminator | 9010 | 500 |
Injustice | 240300 | 500 |
InSight | 16685 | 40 |
Landlord | 59337 | 12 |
Lastlight | 29500 | 500 |
Liar | 8351 | 13 |
Nova Mk. I | 2541939 | 19 |
Peeler | 168768 | 14 |
Prospector | 155261 | 49 |
Rasp | 146990 | 500 |
Serializer | 995264 | 8 |
Shard | 354643 | 8 |
Shark | 109610 | 14 |
Spitfire | 189060 | 15 |
Straker | 23000 | 516 |
Thorn | 119072 | 39 |
V.A.P.O.R. | 221224 | 17 |
Vantage | 528382 | 105 |
Warper | 87252 | 46 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 23007 | 1 |
DropTank | 18337 | 4 |
HellRazor | 42224 | 104 |
Lance | 33240 | 499 |
Maul | 110000 | 431 |
Morning Star | 97994 | 98 |
ScrewDriver | 27674 | 94 |
Sledge | 19360 | 491 |
Smacker | 4680 | 498 |
Stiletto | 27230 | 499 |
Stinger | 7800 | 286 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 147 |
Armor | 22982 | 2 |
Carbon | 3616 | 296 |
Chemicals | 16329 | 138 |
Construction Materials | 12800 | 100 |
Copper | 4227 | 277 |
CPUs | 49388 | 375 |
Electronics | 29981 | 103 |
Fuel Cells | 63465 | 180 |
Gallium | 5870 | 18 |
Gemwoods | 15500 | 40 |
Gravitational Components | 66478 | 267 |
Helium | 15621 | 63 |
Indium | 22149 | 131 |
Iridium | 14129 | 18 |
Iron | 2720 | 393 |
Magnetics | 23152 | 320 |
Molybdenum | 6710 | 1 |
Nitrogen | 6858 | 196 |
Octavia Light | 2325 | 481 |
Organic Foods | 5000 | 398 |
Phosphorous | 14770 | 129 |
Radium | 23819 | 236 |
RAM | 42116 | 499 |
Silicon | 2353 | 232 |
Solrain Stout | 2475 | 497 |
Synthetics | 33932 | 27 |
Titanium | 5486 | 343 |
Trap | 22959 | 208 |
Uranium | 16213 | 125 |
Vanadium | 30113 | 309 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 231770 | 19 |
Burn | 263500 | 500 |
Burn Mk II | 435651 | 216 |
Cardoia | 55701 | 20 |
Caster | 76779 | 24 |
Dream | 800809 | 55 |
Guzzler | 121070 | 501 |
Impeler | 121610 | 508 |
Mitoria | 9594 | 22 |
Mitoria Plus | 16792 | 25 |
Money | 10196 | 18 |
Propulser | 132200 | 500 |
Pusher | 27030 | 501 |
Respect | 99184 | 18 |
Rush | 529971 | 56 |
Shepherd | 178817 | 22 |
Tangent | 1723486 | 37 |
Travant | 19342 | 18 |
Travant Plus | 66187 | 70 |
Vector | 1234674 | 9 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1427095 | 58 |
Centerfuge Mk. I | 11570 | 500 |
Centerfuge Mk. II | 32590 | 500 |
Centerfuge Mk. III | 233840 | 500 |
Centerfuge Mk. IV | 414470 | 500 |
Centerfuge Mk. V | 709180 | 500 |
Collector | 393023 | 257 |
Contender | 10534 | 7 |
Contender XL | 29406 | 20 |
Contender XPR | 178961 | 20 |
Gatherer | 15175 | 10 |
Harvester | 170543 | 9 |
Instigator | 1712537 | 57 |
Intimidator | 5991417 | 78 |
Rake | 40763 | 3 |
Reaper | 506240 | 77 |
Sport | 375054 | 72 |
Sport LP | 265119 | 114 |
Sport Plus | 563873 | 66 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 36510 | 500 |
Chime | 25067 | 43 |
Clarifier | 48120 | 500 |
Creeper | 44729 | 10 |
Cyclops | 8810 | 500 |
Doorbell | 57626 | 28 |
Echo | 72875 | 25 |
Hall Monitor | 10369 | 17 |
Ivy | 75262 | 10 |
Knocker | 41207 | 16 |
Liana | 21454 | 17 |
Night Watchman | 72130 | 55 |
Root | 7577 | 11 |
Sentinel | 93131 | 52 |
Sentry | 21810 | 500 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213160 | 100 |
Ghost | 129680 | 50 |
Jammer | 940039 | 163 |
PWD100 | 317440 | 29 |
Shade | 969680 | 12 |
Specter | 321959 | 73 |
Whistle | 1026572 | 37 |
Wraith | 625824 | 48 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 734426 | 34 |
Canopy | 126440 | 5 |
Cascade | 371334 | 18 |
Defier | 268700 | 500 |
Deflector | 11690 | 500 |
Flatiron | 11399 | 21 |
Guardian | 10194294 | 28 |
Haven | 319653 | 164 |
Himelea | 23654 | 24 |
Makk | 475810 | 500 |
Mortar | 588813 | 18 |
Pod | 11784 | 31 |
Resistor | 76510 | 500 |
Rocky | 156177 | 18 |
Shelter | 430927 | 10 |
Shroud | 453780 | 11 |
Warden | 1014627 | 17 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526229 | 9 |
Carrier | 68810 | 500 |
Deepol | 1230924 | 21 |
Germ | 30026 | 4 |
Jar | 14980 | 500 |
Jug | 21300 | 499 |
Keytso | 190632 | 16 |
Lifeline | 34479 | 11 |
Mana | 27565 | 10 |
Mantra | 9862 | 7 |
Pint | 468531 | 422 |
Prayer | 176565 | 11 |
Seed | 10525 | 13 |
Spore | 52635 | 35 |
Summoner | 229310 | 500 |
Tank | 13560 | 500 |
TRIC-1 | 856905 | 13 |
Utterance | 431993 | 96 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-OCT | 9950 | 494 |
BCU-QUAN | 10148 | 1 |
BCU-SOL | 10147 | 2 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3966 | 19 |
DeepRadar | 88681 | 19 |
Displacer | 31737 | 238 |
Docking Computer | 6062 | 36 |
Duelist | 5523 | 109 |
FlashFire | 12240 | 214 |
FuelScoop | 33743 | 30 |
Hawkeye | 5500 | 500 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40269 | 20 |
NockNock | 9209 | 9 |
Optima | 5557 | 463 |
Oracle | 9209 | 2 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11005 | 40 |
SeaBear E | 9030 | 500 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2997 | 19 |
Octavius Great Pillars
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63600 | 73 |
Barrak | 691026 | 636 |
Bender | 7965 | 2 |
Broker | 12725 | 10 |
