Player Owned Stations
private | public | < Fuck You Club I > | |||||
squad | |||||||
station data | |||||||
sector | Ekoo's Stop | ||||||
location | -45.4 31.8 16.5 | ||||||
hardpoints | 8 | ||||||
Modules | |||||||
Refueling Tank | |||||||
Repair Shop | |||||||
Ammunition Shop | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Ship Hangar | |||||||
Ship Hangar | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market | |||||||
![]() |
BCU-QUAN | 1 | c9950 | ||||
![]() |
DropTank | 15 | c18000 | ||||
![]() |
FlashFire | 21 | c12050 | ||||
![]() |
Flatiron | 4 | c11180 | ||||
![]() |
PC-UC2 | 3 | c23500 | ||||
![]() |
PCE-5 | 1 | c650000 | ||||
![]() |
PCM-CS1 | 1 | c4700 | ||||
![]() |
PCM-PB1 | 1 | c6100 | ||||
![]() |
Rotacol | 1 | c10800 |