Player Owned Stations
private | public | Cheyenne Mtn Complex | |||||
squad | |||||||
station data | |||||||
sector | The Main Gate | ||||||
location | 53.3 -13.7 -37.0 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ship Hangar | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |
private | public | Cheyenne Mtn Complex | |||||
squad | |||||||
station data | |||||||
sector | The Main Gate | ||||||
location | 53.3 -13.7 -37.0 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ship Hangar | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |