Player Owned Stations
private | public | Black Pearl | |||||
squad | |||||||
station data | |||||||
sector | Saron's Shoulder | ||||||
location | -15.7 1.6 -28.1 | ||||||
hardpoints | 8 | ||||||
Modules | |||||||
Repair Shop | |||||||
Market Warehouse | |||||||
Ship Hangar | |||||||
Market Warehouse | |||||||
Refueling Tank | |||||||
Empty Slot | |||||||
Ammunition Shop | |||||||
Ore Silo | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market | |||||||
![]() |
DropTank | 101 | c18000 | ||||
![]() |
FlashFire | 122 | c12050 | ||||
![]() |
Glaive | 30 | c110000 | ||||
![]() |
Grave Robber | 2 | c23760 | ||||
![]() |
Maul | 24 | c110000 | ||||
![]() |
Octavia Light | 9 | c1 | ||||
![]() |
Quanus Ice | 15 | c1 | ||||
![]() |
ScrewDriver | 60 | c27170 | ||||
![]() |
Solrain Stout | 10 | c1 |