Player Owned Stations
| private | public | DWoC Academy "Top Gun" | |||||
| squad | |||||||
| station data | |||||||
| sector | Solrain - Core Station | ||||||
| location | 18.6 -26.9 -0.4 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Cutlass | 20 | c22570 | ||||
![]() |
Haven | 3 | c314440 | ||||


