Player Owned Stations
| private | public | no hookers, no beer | |||||
| squad | |||||||
| station data | |||||||
| sector | Last Parsec | ||||||
| location | 8.2 -0.4 -22.5 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Market Warehouse | |||||||
| Ship Hangar | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
|  | Alembic | 1 | c2000000 | ||||
|  | BCU-OCT | 1 | c9950 | ||||
|  | BCU-QUAN | 5 | c9950 | ||||
|  | CPUs | 329 | c46000 | ||||
|  | DeepRadar | 1 | c90000 | ||||
|  | DropTank | 11 | c23500 | ||||
|  | Duelist | 2 | c8000 | ||||
|  | FeatherFire | 2 | c250000 | ||||
|  | FlashFire | 61 | c13000 | ||||
|  | Injustice | 4 | c240300 | ||||
|  | InSight | 1 | c24999 | ||||
|  | ML Amplifier | 2 | c43000 | ||||
|  | PCM-CM1 | 1 | c250000 | ||||
|  | PCM-CS2 | 2 | c1500000 | ||||
|  | PCM-CS3 | 2 | c4000001 | ||||
|  | PCM-EB1 | 1 | c500000 | ||||
|  | PCM-EE1 | 2 | c50000 | ||||
|  | PCM-EE2 | 2 | c1500000 | ||||
|  | PCM-PB1 | 2 | c250000 | ||||
|  | PCM-PB2 | 1 | c1000000 | ||||
|  | PCM-PB3 | 1 | c20000000 | ||||
|  | PCM-SB2 | 1 | c11000 | ||||
|  | PCM-SE3 | 2 | c8000000 | ||||
|  | PCM-WE2 | 4 | c1000000 | ||||
|  | PCP-1 | 2 | c1000001 | ||||
|  | Pint | 1 | c500000 | ||||
|  | Pod | 1 | c15000 | ||||
|  | Rotacol | 2 | c15499 | ||||
|  | Sentinel | 1 | c98000 | ||||
|  | Specter | 1 | c2000000 | ||||
|  | Spitfire | 6 | c201000 | ||||
|  | Sport Plus | 2 | c580000 | ||||
|  | TRIP-1 | 1 | c2220000 | ||||
|  | Whistle | 2 | c1500000 | ||||
|  | Wraith | 1 | c2000000 | ||||
