Player Owned Stations
private | public | Aristio Explosivs-Center | |||||
squad | |||||||
station data | |||||||
sector | Octavius - Great Pillars | ||||||
location | 2.7 19.8 -1.4 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market | |||||||
![]() |
Banker | 2 | c62440 | ||||
![]() |
Barium | 45 | c11740 | ||||
![]() |
Burglar | 2 | c999999 | ||||
![]() |
DropTank | 2 | c18000 | ||||
![]() |
Explosives | 480 | c40670 | ||||
![]() |
FlashFire | 3 | c12050 | ||||
![]() |
PCM-SB1 | 3 | c5200 | ||||
![]() |
Water | 10 | c2380 |