Player Owned Stations
private | public | Tigers Headquater | |||||
squad | |||||||
station data | |||||||
sector | Octavius - Outpost Station | ||||||
location | -4.9 16.3 -7.8 | ||||||
hardpoints | 8 | ||||||
Modules | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
Market Warehouse | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market | |||||||
![]() |
Barrak | 40 | c750000 | ||||
![]() |
Carbon | 647 | c2439 | ||||
![]() |
Chemicals | 687 | c16396 | ||||
![]() |
Magnesium | 100 | c33329 | ||||
![]() |
Nitrogen | 70 | c6835 | ||||
![]() |
Phosphorous | 540 | c14863 | ||||
![]() |
Silicon | 200 | c1328 | ||||
![]() |
Trap | 352 | c22960 | ||||
![]() |
Water | 293 | c1841 | ||||
![]() |
Zinc | 148 | c5870 |