Player Owned Stations
private | public | Flying Circus | |||||
squad | |||||||
station data | |||||||
sector | Tranquillus Minor | ||||||
location | 13.4 -25.2 20.3 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ship Hangar | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |
private | public | Flying Circus | |||||
squad | |||||||
station data | |||||||
sector | Tranquillus Minor | ||||||
location | 13.4 -25.2 20.3 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ship Hangar | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |