Player Owned Stations
| private | public | DWoC-Fluxx Res. Institut | |||||
| squad | |||||||
| station data | |||||||
| sector | Dark Gateway | ||||||
| location | 20.4 30.3 13.4 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Market Warehouse | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Conflux Biomass | 40 | c18100 | ||||
![]() |
FlashFire | 6 | c12050 | ||||
![]() |
Maul | 6 | c110000 | ||||
![]() |
Purgatory | 60 | c19300 | ||||
![]() |
Rotacol | 1 | c10800 | ||||





