Player Owned Stations
private | public | bemil's Station | |||||
squad | |||||||
station data | |||||||
sector | The Greater Locks | ||||||
location | -9.8 11.6 29.0 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ore Silo | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |
private | public | bemil's Station | |||||
squad | |||||||
station data | |||||||
sector | The Greater Locks | ||||||
location | -9.8 11.6 29.0 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Ore Silo | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market |