Player Owned Stations
private | public | Midpoint Rift Station | |||||
squad | |||||||
station data | |||||||
sector | Midpoint Rift | ||||||
location | -1.4 -4.6 17.5 | ||||||
hardpoints | 2 | ||||||
Modules | |||||||
Refueling Tank | |||||||
Empty Slot | |||||||
replenish charges | |||||||
rearm | c0 | ||||||
refuel | c0 | ||||||
repair | c0 | ||||||
station market | |||||||
![]() |
Adventa | 2 | c227310 | ||||
![]() |
BCU-SOL | 1 | c9950 | ||||
![]() |
Financier | 5 | c109000 | ||||
![]() |
Hammer | 4 | c48080 | ||||
![]() |
PCM-CB1 | 1 | c5600 | ||||
![]() |
Rocky | 1 | c153180 | ||||
![]() |
Spitfire | 2 | c185430 | ||||
![]() |
Thorn | 2 | c116830 |