Current Inventories
Solrain Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63581 | 73 |
Barrak | 698652 | 68 |
Bender | 7965 | 8 |
Broker | 12726 | 9 |
Calefactor | 29012 | 33 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27749 | 49 |
Duster | 7353 | 10 |
Excavator | 7350 | 504 |
FeatherFire | 233594 | 24 |
Financier | 111036 | 58 |
Financier MkII | 175363 | 61 |
Flail | 1593916 | 59 |
Hammer | 48623 | 496 |
Hitman | 1030425 | 108 |
Illuminator | 9189 | 10 |
Injustice | 244808 | 59 |
InSight | 16681 | 27 |
Landlord | 59325 | 25 |
Lastlight | 30083 | 9 |
Liar | 8190 | 500 |
Needle | 25210 | 8 |
Nova Mk. I | 2530320 | 253 |
Peeler | 165500 | 500 |
Prospector | 155355 | 14 |
Rasp | 149902 | 7 |
Senator | 136405 | 54 |
Serializer | 993391 | 108 |
Shard | 354427 | 40 |
Shark | 107490 | 500 |
Straker | 23459 | 2 |
Thief | 287028 | 8 |
Thorn | 119083 | 25 |
V.A.P.O.R. | 219872 | 330 |
Vantage | 519070 | 500 |
Warper | 87307 | 8 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 137 |
DropTank | 18333 | 33 |
Hatchet | 41809 | 92 |
Kataka | 33010 | 484 |
Long Sword | 29790 | 452 |
Maul | 112167 | 28 |
Morning Star | 97890 | 191 |
Purgatory | 19683 | 80 |
Rapier | 7080 | 417 |
Sabre | 111772 | 195 |
ScrewDriver | 27671 | 193 |
Spear | 4210 | 492 |
Stiletto | 27766 | 8 |
Commodities | ||
Item name: | Price: | Amount: |
Aluminum | 4174 | 58 |
Antimony | 44300 | 30 |
Barium | 11739 | 42 |
Boron | 14352 | 8 |
Chemicals | 14352 | 71 |
Chromium | 11857 | 70 |
Cobalt | 9530 | 1 |
Composites | 21288 | 498 |
Copper | 4235 | 57 |
CPUs | 49618 | 50 |
Erbium | 26579 | 28 |
Fiber Optics | 25382 | 16 |
Gallium | 5870 | 11 |
Gemwoods | 15500 | 19 |
Germanium | 12488 | 496 |
Gold | 36554 | 496 |
Grain | 2500 | 400 |
Gravitational Components | 66149 | 489 |
Indium | 22150 | 2 |
Magnesium | 33392 | 3 |
Magnetics | 23129 | 153 |
Manufactured Foods | 3817 | 337 |
Medical Supplies | 19350 | 312 |
Molybdenum | 6710 | 2 |
Organic Foods | 5000 | 259 |
Palladium | 42084 | 89 |
Platinum | 45909 | 1 |
Proximity Fuses | 48400 | 450 |
Radium | 23819 | 3 |
Silver | 13830 | 286 |
Solrain Stout | 2475 | 495 |
Titanium | 5482 | 118 |
Vanadium | 30169 | 144 |
Xenon | 19999 | 12 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268529 | 57 |
Burn Mk II | 436734 | 89 |
Cardoia | 55713 | 56 |
Caster | 76788 | 22 |
Dream | 800934 | 54 |
Guzzler | 123295 | 51 |
Impeler | 123915 | 1 |
Mitoria | 9594 | 12 |
Mitoria Plus | 16795 | 58 |
Money | 10000 | 500 |
Propulser | 134792 | 22 |
Pusher | 27565 | 2 |
Respect | 97280 | 500 |
Rush | 527870 | 254 |
Shepherd | 178763 | 34 |
Travant | 18970 | 500 |
Travant Plus | 64980 | 500 |
Vector | 1234665 | 12 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1424784 | 138 |
Centerfuge Mk. I | 11791 | 52 |
Centerfuge Mk. II | 33234 | 12 |
Centerfuge Mk. III | 238127 | 84 |
Centerfuge Mk. IV | 422634 | 15 |
Centerfuge Mk. V | 722939 | 30 |
Collector | 394838 | 23 |
Contender | 10330 | 500 |
Contender XL | 28840 | 500 |
Contender XPR | 177499 | 452 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 10 |
Instigator | 1712415 | 57 |
Intimidator | 5987162 | 115 |
Rake | 40763 | 5 |
Reaper | 506902 | 13 |
Sport | 368230 | 500 |
Sport LP | 264058 | 329 |
Sport Plus | 560667 | 360 |
TRIP-1 | 2101902 | 140 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 11 |
Chime | 24600 | 136 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 56530 | 548 |
Echo | 72634 | 193 |
Hall Monitor | 10170 | 435 |
Ivy | 75259 | 12 |
Knocker | 40420 | 494 |
Liana | 21457 | 11 |
Night Watchman | 72039 | 118 |
Nubbler | 153052 | 1 |
Root | 7577 | 2 |
Sentinel | 93168 | 22 |
Sentry | 22242 | 20 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129480 | 123 |
Jammer | 936541 | 357 |
PWD100 | 317317 | 49 |
Shade | 969595 | 16 |
Specter | 322357 | 10 |
Whistle | 1027128 | 5 |
Wraith | 626251 | 13 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 500 |
Canopy | 126436 | 8 |
Cascade | 368704 | 386 |
Defier | 273781 | 54 |
Deflector | 11911 | 64 |
Flatiron | 11180 | 500 |
Guardian | 10199862 | 1 |
Haven | 320502 | 37 |
Himelea | 23200 | 500 |
Makk | 484556 | 81 |
Mortar | 577470 | 500 |
Pod | 11789 | 12 |
Rocky | 153180 | 500 |
Shelter | 430603 | 48 |
Shroud | 453781 | 10 |
Warden | 1014732 | 12 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1525911 | 21 |
Carrier | 70161 | 18 |
Deepol | 1228726 | 110 |
Jar | 15277 | 9 |
Jug | 21724 | 4 |
Lifeline | 33810 | 500 |
Mana | 27030 | 500 |
Mantra | 9670 | 500 |
Pint | 471575 | 83 |
Prayer | 173140 | 500 |
Seed | 10510 | 71 |
Summoner | 233798 | 21 |
Tank | 13822 | 20 |
TRIC-1 | 856778 | 20 |
Utterance | 431681 | 140 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-QUAN | 10139 | 56 |
BCU-SOL | 9950 | 490 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3890 | 500 |
DeepRadar | 88665 | 27 |
Displacer | 31871 | 16 |
Docking Computer | 6067 | 8 |
Duelist | 5530 | 71 |
FlashFire | 12253 | 183 |
FuelScoop | 33741 | 18 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40275 | 18 |
NockNock | 9030 | 490 |
Optima | 5598 | 88 |
Oracle | 9209 | 2 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11008 | 22 |
SeaBear E | 9209 | 2 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2940 | 500 |
Solrain Wake
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63599 | 65 |
Barrak | 696772 | 205 |
Bender | 7965 | 11 |
Broker | 12724 | 18 |
Calefactor | 29015 | 43 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27770 | 4 |
Duster | 7336 | 113 |
Excavator | 7350 | 500 |
FeatherFire | 233498 | 5 |
Financier | 111113 | 28 |
Financier MkII | 175518 | 18 |
Flail | 1594286 | 50 |
Hammer | 48080 | 500 |
Hitman | 1031980 | 37 |
Illuminator | 9166 | 122 |
Injustice | 244314 | 177 |
InSight | 16691 | 29 |
Landlord | 58190 | 501 |
Lastlight | 30051 | 59 |
Liar | 8190 | 505 |
Needle | 25210 | 10 |
Nova Mk. I | 2532638 | 206 |
Peeler | 166670 | 656 |
Prospector | 155146 | 82 |
Rasp | 149398 | 181 |
Senator | 136124 | 158 |
Serializer | 993348 | 105 |
Shard | 354645 | 8 |
Shark | 107490 | 500 |
Spitfire | 188025 | 290 |
Straker | 23437 | 36 |
Thorn | 119125 | 1 |
V.A.P.O.R. | 220019 | 292 |
Vantage | 524010 | 526 |
Warper | 87310 | 3 |
Missile | ||
Item name: | Price: | Amount: |
Calypso | 7128 | 13 |
Cutlass | 22570 | 242 |
DropTank | 18332 | 28 |
Hatchet | 41527 | 446 |
Kataka | 33010 | 468 |
Long Sword | 29790 | 500 |
Morning Star | 98142 | 21 |
Purgatory | 19683 | 2 |
Rapier | 7080 | 408 |
Sabre | 111855 | 106 |
ScrewDriver | 27655 | 211 |
Sirrus | 24728 | 74 |
Spear | 4210 | 471 |
Stiletto | 27748 | 45 |
Stinger | 7955 | 24 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 2 |
Barium | 11740 | 33 |
Boron | 16614 | 43 |
Carbon | 3627 | 17 |
Cesium | 47639 | 10 |
Chemicals | 16328 | 173 |
Chromium | 9400 | 5 |
Copper | 2220 | 11 |
Erbium | 26579 | 1 |
Explosives | 34821 | 217 |
Fiber Optics | 25320 | 77 |
Gallium | 5870 | 12 |
Gemwoods | 15500 | 150 |
Germanium | 12542 | 180 |
Indium | 22149 | 248 |
Iridium | 18911 | 494 |
Iron | 2720 | 55 |
Laser Components | 37422 | 15 |
Lithium | 14326 | 483 |
Magnesium | 37371 | 6 |
Magnetics | 23123 | 31 |
Medical Supplies | 19350 | 87 |
Molybdenum | 9322 | 495 |
Nitrogen | 5560 | 2 |
Optics | 20159 | 99 |
Palladium | 41878 | 497 |
Phosphorous | 14770 | 1 |
Platinum | 45910 | 24 |
Power Converters | 45348 | 276 |
Proximity Fuses | 53476 | 497 |
Silicon | 2357 | 255 |
Silver | 13860 | 41 |
Titanium | 5505 | 38 |
Uranium | 16116 | 5 |
Vanadium | 26292 | 1 |
Xenon | 19999 | 27 |
Zinc | 5870 | 1 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268488 | 32 |
Burn Mk II | 436090 | 163 |
Cardoia | 55693 | 16 |
Caster | 76784 | 20 |
Dream | 800460 | 84 |
Guzzler | 123163 | 121 |
Impeler | 123948 | 1 |
Mitoria | 9593 | 4 |
Mitoria Plus | 16793 | 24 |
Money | 10000 | 800 |
Propulser | 134792 | 15 |
Pusher | 27506 | 116 |
Respect | 97280 | 500 |
Rush | 529563 | 94 |
Shepherd | 178819 | 23 |
Tangent | 1724763 | 2 |
Travant | 18970 | 600 |
Travant Plus | 64980 | 500 |
Vector | 1234309 | 22 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428378 | 11 |
Centerfuge Mk. I | 11800 | 10 |
Centerfuge Mk. II | 33236 | 9 |
Centerfuge Mk. III | 238300 | 50 |
Centerfuge Mk. IV | 422675 | 8 |
Centerfuge Mk. V | 723180 | 13 |
Collector | 394961 | 6 |
Contender | 10330 | 501 |
Contender XL | 28840 | 501 |
Contender XPR | 175520 | 5 |
Gatherer | 15175 | 10 |
Harvester | 170540 | 7 |
Instigator | 1712180 | 64 |
Intimidator | 5987515 | 111 |
Rake | 40760 | 13 |
Reaper | 506594 | 37 |
Sport | 368230 | 95 |
Sport LP | 260500 | 6 |
Sport Plus | 553520 | 66 |
TRIP-1 | 2102356 | 129 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37206 | 47 |
Chime | 24600 | 486 |
Clarifier | 49059 | 23 |
Creeper | 44729 | 10 |
Cyclops | 8984 | 14 |
Doorbell | 57613 | 41 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 549 |
Ivy | 75262 | 8 |
Knocker | 40420 | 499 |
Liana | 21457 | 10 |
Night Watchman | 72175 | 15 |
Nubbler | 153033 | 12 |
Root | 7577 | 6 |
Sentinel | 93191 | 13 |
Sentry | 22231 | 32 |
Vine | 22044 | 16 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129780 | 3 |
Jammer | 941899 | 64 |
PWD100 | 317317 | 48 |
Shade | 967553 | 122 |
Specter | 321303 | 170 |
Whistle | 1025160 | 106 |
Wraith | 625597 | 64 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 29 |
Canopy | 126106 | 143 |
Cascade | 366833 | 643 |
Defier | 274019 | 10 |
Deflector | 11921 | 5 |
Flatiron | 11180 | 500 |
Guardian | 10185475 | 72 |
Haven | 319805 | 133 |
Himelea | 23200 | 503 |
Makk | 484867 | 46 |
Mortar | 577470 | 153 |
Pod | 11774 | 67 |
Resistor | 77790 | 162 |
Rocky | 153180 | 37 |
Shelter | 430154 | 100 |
Shroud | 453656 | 25 |
Warden | 1014762 | 4 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1521527 | 170 |
Carrier | 70058 | 93 |
Deepol | 1230660 | 30 |
Germ | 29994 | 61 |
Jar | 15277 | 79 |
Jug | 21698 | 56 |
Keytso | 190688 | 1 |
Lifeline | 33810 | 496 |
Mana | 27030 | 499 |
Mantra | 9670 | 501 |
Pint | 471473 | 105 |
Prayer | 173140 | 500 |
Seed | 10525 | 10 |
Summoner | 233846 | 12 |
Tank | 13829 | 8 |
TRIC-1 | 856952 | 11 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10147 | 12 |
BCU-QUAN | 10144 | 21 |
BCU-SOL | 9950 | 499 |
Bullseye | 3890 | 501 |
DeepRadar | 88706 | 17 |
Displacer | 31810 | 128 |
Docking Computer | 6018 | 345 |
Duelist | 5532 | 14 |
FlashFire | 12261 | 167 |
FuelScoop | 33721 | 58 |
ML Amplifier | 40177 | 103 |
NockNock | 9030 | 501 |
Optima | 5500 | 488 |
Oracle | 9209 | 1 |
Rotacol | 10996 | 76 |
SeaBear E | 9209 | 3 |
VTC I | 2940 | 500 |
Solrain Cornea
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63644 | 32 |
Barrak | 699169 | 39 |
Bender | 7965 | 8 |
Broker | 12727 | 1 |
Calefactor | 29014 | 8 |
Cobra | 43322 | 6 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27770 | 10 |
Duster | 7353 | 10 |
Excavator | 7350 | 500 |
FeatherFire | 233484 | 7 |
Financier | 111071 | 50 |
Financier MkII | 175454 | 34 |
Flail | 1595215 | 16 |
Hammer | 48284 | 849 |
Hitman | 1032011 | 34 |
Illuminator | 9189 | 8 |
Injustice | 244938 | 36 |
InSight | 16667 | 130 |
Landlord | 58190 | 500 |
Lastlight | 30067 | 37 |
Liar | 8190 | 500 |
Needle | 25206 | 18 |
Nova Mk. I | 2541478 | 30 |
Peeler | 165500 | 374 |
Prospector | 155376 | 7 |
Rasp | 149901 | 10 |
Senator | 136033 | 200 |
Serializer | 993529 | 101 |
Shard | 354525 | 20 |
Shark | 107490 | 500 |
Spitfire | 189054 | 21 |
Straker | 23453 | 16 |
Thorn | 119100 | 29 |
V.A.P.O.R. | 221063 | 66 |
Vantage | 526420 | 298 |
Warper | 87302 | 11 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 191 |
DropTank | 18352 | 14 |
Grave Robber | 24229 | 10 |
Hatchet | 41839 | 65 |
Kataka | 33010 | 500 |
Long Sword | 29790 | 499 |
Maul | 112051 | 68 |
Morning Star | 98121 | 20 |
Purgatory | 19674 | 11 |
Rapier | 7080 | 490 |
Sabre | 111685 | 178 |
ScrewDriver | 27694 | 107 |
Sledge | 19733 | 39 |
Spear | 4210 | 498 |
Stiletto | 27760 | 8 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 499 |
Barium | 11740 | 416 |
Boron | 16560 | 188 |
Cesium | 47640 | 72 |
Chemicals | 14290 | 130 |
Chromium | 9460 | 386 |
Cobalt | 12204 | 490 |
Composites | 18760 | 495 |
Construction Materials | 12800 | 400 |
Copper | 4235 | 473 |
Electronics | 29855 | 497 |
Erbium | 26579 | 495 |
Fiber Optics | 28282 | 495 |
Fuel Cells | 63615 | 31 |
Gallium | 5870 | 497 |
Gemwoods | 15500 | 11 |
Germanium | 10282 | 347 |
Gold | 30609 | 1 |
Indium | 22150 | 204 |
Iridium | 18932 | 498 |
Iron | 2724 | 418 |
Laser Components | 37422 | 74 |
Lithium | 14299 | 469 |
Magnesium | 37331 | 339 |
Magnetics | 20360 | 92 |
Manufactured Foods | 4507 | 62 |
Medical Supplies | 19350 | 100 |
Molybdenum | 9279 | 475 |
Nitrogen | 6876 | 35 |
Optics | 20153 | 25 |
Phosphorous | 16968 | 249 |
Platinum | 45909 | 266 |
Power Converters | 40680 | 91 |
Proximity Fuses | 48400 | 25 |
Radium | 23819 | 489 |
RF Transceivers | 62340 | 71 |
Silicon | 1320 | 152 |
Silver | 10862 | 2 |
Solrain Stout | 2475 | 215 |
Synthetics | 38412 | 100 |
Titanium | 5499 | 218 |
Uranium | 16104 | 494 |
Vanadium | 26292 | 1 |
Xenon | 19999 | 19 |
Zinc | 8006 | 153 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 498 |
Burn | 268655 | 24 |
Burn Mk II | 437171 | 35 |
Cardoia | 55694 | 27 |
Caster | 76784 | 22 |
Dream | 800633 | 73 |
Guzzler | 123303 | 61 |
Impeler | 123914 | 1 |
Mitoria | 9594 | 24 |
Mitoria Plus | 16793 | 10 |
Money | 10000 | 496 |
Propulser | 134802 | 18 |
Pusher | 27561 | 18 |
Respect | 97280 | 498 |
Rush | 530085 | 50 |
Shepherd | 178828 | 16 |
Travant | 18970 | 500 |
Travant Plus | 64980 | 500 |
Vector | 1232789 | 83 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428126 | 20 |
Centerfuge Mk. I | 11799 | 11 |
Centerfuge Mk. II | 33235 | 11 |
Centerfuge Mk. III | 238356 | 34 |
Centerfuge Mk. IV | 422678 | 4 |
Centerfuge Mk. V | 723194 | 12 |
Collector | 394941 | 11 |
Contender | 10330 | 215 |
Contender XL | 28840 | 372 |
Contender XPR | 178044 | 288 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 9 |
Instigator | 1706195 | 244 |
Intimidator | 6000230 | 3 |
Rake | 40762 | 10 |
Reaper | 506803 | 19 |
Sport | 368230 | 487 |
Sport LP | 263688 | 400 |
Sport Plus | 553520 | 426 |
TRIP-1 | 2106861 | 20 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 10 |
Chime | 24600 | 500 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 57596 | 49 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 500 |
Ivy | 75262 | 11 |
Knocker | 40420 | 500 |
Liana | 21457 | 10 |
Night Watchman | 72131 | 60 |
Nubbler | 153009 | 13 |
Root | 7577 | 11 |
Sentinel | 93193 | 14 |
Sentry | 22232 | 33 |
Vine | 22048 | 11 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129780 | 10 |
Jammer | 941866 | 69 |
PWD100 | 316464 | 186 |
Shade | 969652 | 13 |
Specter | 322359 | 12 |
Whistle | 1027153 | 8 |
Wraith | 625814 | 50 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 497 |
Canopy | 126435 | 9 |
Cascade | 364200 | 440 |
Defier | 274021 | 10 |
Deflector | 11921 | 17 |
Flatiron | 11180 | 500 |
Haven | 319374 | 225 |
Himelea | 23200 | 500 |
Makk | 485251 | 8 |
Mortar | 577470 | 500 |
Pod | 11789 | 10 |
Resistor | 78025 | 9 |
Rocky | 153180 | 500 |
Shelter | 430843 | 19 |
Shroud | 453779 | 10 |
Warden | 1013787 | 61 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526191 | 10 |
Carrier | 70170 | 12 |
Deepol | 1230867 | 28 |
Germ | 30023 | 8 |
Jar | 15277 | 9 |
Keytso | 190677 | 4 |
Lifeline | 33810 | 500 |
Mana | 27030 | 432 |
Mantra | 9670 | 500 |
Pint | 471639 | 76 |
Prayer | 173140 | 500 |
Seed | 10525 | 7 |
Spore | 52628 | 47 |
Summoner | 233851 | 10 |
Tank | 13829 | 12 |
TRIC-1 | 856962 | 11 |
Utterance | 424320 | 33 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10149 | 3 |
BCU-QUAN | 10148 | 4 |
BCU-SOL | 9950 | 500 |
Bullseye | 3890 | 499 |
DeepRadar | 88706 | 10 |
Displacer | 31843 | 59 |
Docking Computer | 6065 | 15 |
Duelist | 5528 | 64 |
FlashFire | 12272 | 38 |
FuelScoop | 33743 | 31 |
ML Amplifier | 40274 | 17 |
NockNock | 9030 | 500 |
Optima | 5500 | 500 |
Rotacol | 11007 | 31 |
SeaBear E | 9209 | 5 |
VTC I | 2940 | 500 |
Witness | 5609 | 2 |
Octavius Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63651 | 18 |
Barrak | 694888 | 353 |
Bender | 7965 | 12 |
Broker | 12725 | 7 |
Calefactor | 28450 | 500 |
Cobra | 43173 | 192 |
Dealer | 27391 | 10 |
Deceptor | 29173 | 50 |
Distorter | 27770 | 8 |
Duster | 7352 | 11 |
Excavator | 7489 | 49 |
FeatherFire | 233480 | 8 |
Financier | 111140 | 18 |
Flail | 1586810 | 289 |
Hammer | 49027 | 12 |
Hitman | 1031916 | 33 |
Illuminator | 9010 | 503 |
Injustice | 240300 | 500 |
InSight | 16685 | 40 |
Landlord | 59336 | 14 |
Lastlight | 29500 | 502 |
Liar | 8351 | 13 |
Needle | 25209 | 8 |
Nova Mk. I | 2541864 | 20 |
Peeler | 168764 | 12 |
Prospector | 155318 | 25 |
Rasp | 146990 | 500 |
Serializer | 995246 | 12 |
Shard | 354636 | 9 |
Shark | 109610 | 14 |
Spitfire | 189054 | 17 |
Straker | 23000 | 500 |
Thorn | 119068 | 39 |
V.A.P.O.R. | 221245 | 14 |
Vantage | 528391 | 102 |
Warper | 87299 | 14 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22989 | 29 |
DropTank | 18313 | 72 |
Hatchet | 41880 | 3 |
HellRazor | 42237 | 83 |
Lance | 33240 | 490 |
Maul | 110000 | 1 |
Morning Star | 97983 | 105 |
ScrewDriver | 27671 | 62 |
Sledge | 19360 | 486 |
Smacker | 4680 | 499 |
Stiletto | 27230 | 499 |
Stinger | 7800 | 412 |
Commodities | ||
Item name: | Price: | Amount: |
Ammunition | 12349 | 359 |
Antimony | 44299 | 184 |
Armor | 22992 | 479 |
Boron | 16505 | 2 |
Chemicals | 16328 | 234 |
Conflux Biomass | 20458 | 120 |
Construction Materials | 12800 | 100 |
CPUs | 49505 | 150 |
Explosives | 34843 | 73 |
Gold | 36721 | 108 |
Grain | 3469 | 206 |
Gravitational Components | 66148 | 490 |
Helium | 15678 | 116 |
Iridium | 14129 | 2 |
Iron | 2718 | 224 |
Magnesium | 37369 | 13 |
Medical Supplies | 19350 | 19 |
Nitrogen | 6851 | 141 |
Octavia Light | 2325 | 498 |
Organic Foods | 5000 | 86 |
Phosphorous | 14770 | 2 |
Plutonium | 49379 | 309 |
Quanus Ice | 2575 | 1 |
Radium | 23819 | 29 |
RF Transceivers | 62030 | 448 |
Silicon | 2354 | 188 |
Solrain Stout | 2475 | 497 |
Synthetics | 33942 | 49 |
Titanium | 5469 | 40 |
Uranium | 16213 | 1 |
Vanadium | 30101 | 2 |
Xenon | 20000 | 2 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 231767 | 19 |
Burn | 263500 | 500 |
Burn Mk II | 435909 | 191 |
Cardoia | 55700 | 18 |
Caster | 76779 | 24 |
Dream | 800760 | 63 |
Guzzler | 121070 | 502 |
Impeler | 121610 | 500 |
Mitoria | 9594 | 22 |
Mitoria Plus | 16792 | 25 |
Money | 10196 | 18 |
Propulser | 132200 | 500 |
Pusher | 27030 | 500 |
Respect | 99179 | 20 |
Rush | 529991 | 43 |
Shepherd | 178813 | 22 |
Tangent | 1723217 | 44 |
Travant | 19342 | 18 |
Travant Plus | 66187 | 71 |
Vector | 1234674 | 9 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1426894 | 62 |
Centerfuge Mk. I | 11570 | 500 |
Centerfuge Mk. II | 32590 | 503 |
Centerfuge Mk. III | 233840 | 500 |
Centerfuge Mk. IV | 414470 | 500 |
Centerfuge Mk. V | 709180 | 501 |
Collector | 393012 | 260 |
Contender | 10534 | 8 |
Contender XL | 29412 | 20 |
Contender XPR | 178961 | 20 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 9 |
Instigator | 1712470 | 58 |
Intimidator | 5990104 | 89 |
Rake | 40763 | 6 |
Reaper | 506246 | 76 |
Sport | 374980 | 71 |
Sport LP | 265109 | 112 |
Sport Plus | 564011 | 58 |
TRIP-1 | 2107339 | 6 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 36510 | 500 |
Chime | 25063 | 50 |
Clarifier | 48120 | 500 |
Creeper | 44729 | 10 |
Cyclops | 8810 | 500 |
Doorbell | 57617 | 31 |
Echo | 72876 | 25 |
Hall Monitor | 10369 | 16 |
Ivy | 75262 | 10 |
Knocker | 41218 | 33 |
Liana | 21454 | 17 |
Night Watchman | 72137 | 54 |
Root | 7577 | 11 |
Sentinel | 93181 | 23 |
Sentry | 21810 | 381 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129737 | 50 |
Jammer | 939974 | 168 |
PWD100 | 317435 | 31 |
Shade | 969646 | 12 |
Specter | 321959 | 73 |
Whistle | 1026482 | 41 |
Wraith | 625797 | 49 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 734428 | 42 |
Canopy | 126435 | 8 |
Cascade | 371321 | 20 |
Defier | 268700 | 384 |
Deflector | 11690 | 501 |
Flatiron | 11399 | 20 |
Guardian | 10197275 | 13 |
Haven | 319509 | 174 |
Himelea | 23654 | 23 |
Makk | 475810 | 503 |
Mortar | 588824 | 18 |
Pod | 11784 | 30 |
Resistor | 76510 | 500 |
Rocky | 156157 | 22 |
Shelter | 430927 | 10 |
Shroud | 453781 | 10 |
Warden | 1014683 | 13 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526014 | 16 |
Carrier | 68810 | 500 |
Deepol | 1230810 | 26 |
Germ | 30024 | 3 |
Jar | 14980 | 500 |
Jug | 21300 | 500 |
Keytso | 190615 | 22 |
Lifeline | 34479 | 11 |
Mana | 27565 | 10 |
Mantra | 9862 | 7 |
Pint | 468411 | 424 |
Prayer | 176565 | 11 |
Seed | 10525 | 2 |
Spore | 52631 | 33 |
Summoner | 229310 | 501 |
Tank | 13560 | 501 |
TRIC-1 | 856911 | 15 |
Utterance | 432049 | 96 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-OCT | 9950 | 500 |
BCU-SOL | 10147 | 3 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3966 | 19 |
DeepRadar | 88669 | 21 |
Displacer | 31737 | 237 |
Docking Computer | 6062 | 41 |
Duelist | 5521 | 137 |
FlashFire | 12263 | 68 |
FuelScoop | 33744 | 30 |
Hawkeye | 5500 | 501 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40259 | 21 |
NockNock | 9209 | 9 |
Optima | 5557 | 468 |
Oracle | 9209 | 3 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11004 | 38 |
SeaBear E | 9030 | 501 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2997 | 19 |
Octavius Great Pillars
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63612 | 66 |
Barrak | 691129 | 630 |
Bender | 7965 | 6 |
Broker | 12725 | 12 |
Calefactor | 28450 | 500 |
