Current Inventories
Solrain Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63617 | 52 |
| Barrak | 698800 | 63 |
| Bender | 7965 | 6 |
| Broker | 12726 | 8 |
| Calefactor | 29002 | 27 |
| Cobra | 43248 | 97 |
| Dealer | 26860 | 500 |
| Deceptor | 28630 | 500 |
| Distorter | 27748 | 49 |
| Duster | 7353 | 8 |
| Excavator | 7350 | 500 |
| FeatherFire | 233119 | 114 |
| Financier | 111073 | 45 |
| Financier MkII | 175353 | 61 |
| Flail | 1593941 | 59 |
| Hammer | 48582 | 473 |
| Hitman | 1030668 | 98 |
| Illuminator | 9189 | 1 |
| Injustice | 244857 | 50 |
| InSight | 16685 | 33 |
| Landlord | 59291 | 54 |
| Lastlight | 30078 | 20 |
| Liar | 8190 | 500 |
| Needle | 25210 | 6 |
| Nova Mk. I | 2530297 | 253 |
| Peeler | 165500 | 500 |
| Prospector | 155355 | 14 |
| Rasp | 149816 | 39 |
| Senator | 136410 | 54 |
| Serializer | 993233 | 113 |
| Shard | 354427 | 40 |
| Shark | 107490 | 502 |
| Spitfire | 188768 | 100 |
| Straker | 23451 | 14 |
| Thief | 287080 | 8 |
| Thorn | 119071 | 40 |
| V.A.P.O.R. | 219847 | 332 |
| Vantage | 519070 | 502 |
| Warper | 87285 | 22 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 416 |
| DropTank | 18350 | 22 |
| Grave Robber | 24233 | 2 |
| Hatchet | 41804 | 95 |
| HellRazor | 42239 | 98 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Maul | 112066 | 61 |
| Morning Star | 97784 | 214 |
| Purgatory | 19675 | 23 |
| Rapier | 7080 | 502 |
| Sabre | 112064 | 62 |
| ScrewDriver | 27623 | 156 |
| Sledge | 19644 | 268 |
| Spear | 4210 | 500 |
| Stiletto | 27729 | 85 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4176 | 59 |
| Antimony | 44300 | 246 |
| Barium | 11739 | 1 |
| Carbon | 2440 | 499 |
| Cesium | 47640 | 262 |
| Cobalt | 9530 | 321 |
| Composites | 21272 | 470 |
| Conflux Biomass | 45105 | 188 |
| CPUs | 49375 | 271 |
| Erbium | 26579 | 289 |
| Fuel Cells | 63651 | 40 |
| Gold | 36784 | 4 |
| Grain | 2500 | 400 |
| Gravitational Components | 66138 | 498 |
| Helium | 15526 | 479 |
| Indium | 22150 | 410 |
| Laser Components | 37422 | 8 |
| Magnetics | 23026 | 488 |
| Medical Supplies | 19350 | 159 |
| Molybdenum | 6710 | 14 |
| Organic Foods | 5000 | 397 |
| Palladium | 42053 | 43 |
| Platinum | 45909 | 82 |
| Radium | 23819 | 212 |
| RAM | 38022 | 419 |
| Silicon | 2341 | 35 |
| Silver | 13838 | 87 |
| Solrain Stout | 2475 | 495 |
| Synthetics | 38470 | 4 |
| Titanium | 5471 | 458 |
| Trap | 22959 | 500 |
| Vanadium | 30074 | 291 |
| Xenon | 19999 | 14 |
| Zinc | 7961 | 8 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 502 |
| Burn | 268460 | 59 |
| Burn Mk II | 436725 | 89 |
| Cardoia | 55687 | 26 |
| Caster | 76778 | 26 |
| Dream | 800931 | 48 |
| Guzzler | 123241 | 99 |
| Impeler | 123988 | 18 |
| Mitoria | 9594 | 15 |
| Mitoria Plus | 16781 | 54 |
| Money | 10000 | 500 |
| Propulser | 134786 | 22 |
| Pusher | 27559 | 23 |
| Respect | 97280 | 500 |
| Rush | 527848 | 258 |
| Shepherd | 178783 | 32 |
| Travant | 18970 | 500 |
| Travant Plus | 64980 | 500 |
| Vector | 1234361 | 22 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1424993 | 131 |
| Centerfuge Mk. I | 11790 | 51 |
| Centerfuge Mk. II | 33234 | 13 |
| Centerfuge Mk. III | 238131 | 82 |
| Centerfuge Mk. IV | 422619 | 17 |
| Centerfuge Mk. V | 722948 | 29 |
| Collector | 394832 | 25 |
| Contender | 10330 | 510 |
| Contender XL | 28840 | 506 |
| Contender XPR | 177468 | 443 |
| Gatherer | 15174 | 13 |
| Harvester | 170525 | 15 |
| Instigator | 1712373 | 62 |
| Intimidator | 5987375 | 113 |
| Rake | 40763 | 8 |
| Reaper | 506833 | 17 |
| Sport | 368230 | 507 |
| Sport LP | 263997 | 328 |
| Sport Plus | 560250 | 389 |
| TRIP-1 | 2099339 | 202 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 11 |
| Chime | 24600 | 168 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8981 | 30 |
| Doorbell | 56530 | 670 |
| Echo | 72633 | 194 |
| Hall Monitor | 10170 | 500 |
| Ivy | 75259 | 12 |
| Knocker | 40420 | 492 |
| Liana | 21455 | 14 |
| Night Watchman | 72034 | 122 |
| Root | 7577 | 5 |
| Sentinel | 93180 | 19 |
| Sentry | 22238 | 18 |
| Vine | 22047 | 14 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213137 | 103 |
| Ghost | 129488 | 124 |
| PWD100 | 317326 | 48 |
| Shade | 969627 | 15 |
| Specter | 322353 | 11 |
| Whistle | 1026911 | 22 |
| Wraith | 626271 | 12 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 500 |
| Canopy | 126445 | 4 |
| Cascade | 368688 | 383 |
| Defier | 273782 | 54 |
| Deflector | 11909 | 64 |
| Flatiron | 11180 | 500 |
| Guardian | 10199773 | 1 |
| Haven | 319924 | 128 |
| Himelea | 23200 | 500 |
| Makk | 484576 | 78 |
| Mortar | 577470 | 501 |
| Pod | 11789 | 6 |
| Resistor | 77997 | 28 |
| Rocky | 153180 | 500 |
| Shelter | 430611 | 47 |
| Shroud | 453786 | 9 |
| Warden | 1014754 | 9 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526020 | 19 |
| Carrier | 70161 | 17 |
| Deepol | 1228690 | 115 |
| Jar | 15271 | 29 |
| Jug | 21720 | 13 |
| Lifeline | 33810 | 500 |
| Mana | 27030 | 500 |
| Mantra | 9670 | 500 |
| Pint | 471702 | 81 |
| Prayer | 173140 | 500 |
| Seed | 10513 | 55 |
| Spore | 52655 | 18 |
| Summoner | 233805 | 19 |
| Tank | 13826 | 15 |
| TRIC-1 | 856744 | 24 |
| Utterance | 431610 | 141 |
| MODx | ||
| Item name: | Price: | Amount: |
| Ammunition Shop | 25000000 | 25 |
| BCU-OCT | 10149 | 1 |
| BCU-QUAN | 10139 | 55 |
| BCU-SOL | 9950 | 500 |
| BuildKit - 2 | 10000000 | 25 |
| BuildKit - 4 | 40000000 | 25 |
| BuildKit - 8 | 90000000 | 25 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88693 | 12 |
| Displacer | 31874 | 18 |
| Docking Computer | 6067 | 9 |
| Duelist | 5518 | 190 |
| FlashFire | 12228 | 250 |
| FuelScoop | 33751 | 15 |
| Hawkeye | 5590 | 187 |
| Market Warehouse | 40000000 | 25 |
| ML Amplifier | 40284 | 3 |
| NockNock | 9030 | 500 |
| Optima | 5601 | 62 |
| Oracle | 9209 | 1 |
| Ore Silo | 15000000 | 25 |
| Refueling Tank | 25000000 | 25 |
| Repair Shop | 25000000 | 25 |
| Rotacol | 11013 | 5 |
| SeaBear E | 9209 | 1 |
| Ship Hangar | 75000000 | 25 |
| Storage Warehouse | 25000000 | 25 |
| VTC I | 2940 | 500 |
Solrain Wake
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63607 | 64 |
| Barrak | 697240 | 179 |
| Bender | 7965 | 13 |
| Broker | 12724 | 17 |
| Calefactor | 28996 | 39 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 500 |
| Distorter | 27722 | 98 |
| Duster | 7336 | 113 |
| Excavator | 7350 | 502 |
| FeatherFire | 233298 | 75 |
| Financier | 111106 | 33 |
| Financier MkII | 175532 | 6 |
| Flail | 1594249 | 49 |
| Hammer | 48080 | 500 |
| Hitman | 1032018 | 33 |
| Illuminator | 9167 | 121 |
| Injustice | 244300 | 165 |
| InSight | 16691 | 14 |
| Landlord | 58190 | 500 |
| Lastlight | 30055 | 57 |
| Liar | 8190 | 504 |
| Needle | 25209 | 12 |
| Nova Mk. I | 2532638 | 206 |
| Peeler | 166633 | 658 |
| Prospector | 155146 | 82 |
| Rasp | 149395 | 182 |
| Senator | 136122 | 163 |
| Serializer | 993385 | 105 |
| Shard | 354636 | 10 |
| Shark | 107490 | 500 |
| Spitfire | 188134 | 268 |
| Straker | 23454 | 4 |
| Thorn | 118995 | 73 |
| V.A.P.O.R. | 220009 | 295 |
| Vantage | 523813 | 543 |
| Warper | 87191 | 77 |
| Missile | ||
| Item name: | Price: | Amount: |
| Calypso | 7128 | 2 |
| Cutlass | 22570 | 330 |
| DropTank | 18351 | 21 |
| Hatchet | 41520 | 438 |
| Kataka | 33010 | 430 |
| Lance | 33903 | 3 |
| Long Sword | 29790 | 500 |
| Maul | 112124 | 29 |
| Morning Star | 98084 | 58 |
| Rapier | 7080 | 477 |
| Sabre | 111985 | 82 |
| ScrewDriver | 27621 | 157 |
| Sirrus | 24753 | 35 |
| Smacker | 4772 | 2 |
| Spear | 4210 | 498 |
| Stiletto | 27759 | 19 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Antimony | 44299 | 5 |
| Barium | 11740 | 9 |
| Carbon | 3627 | 133 |
| Cesium | 47639 | 1 |
| Chemicals | 16389 | 27 |
| Cobalt | 9530 | 4 |
| Copper | 2220 | 1 |
| Electronics | 29942 | 225 |
| Erbium | 26579 | 3 |
| Fiber Optics | 25320 | 406 |
| Fuel Cells | 63632 | 35 |
| Gold | 30609 | 1 |
| Helium | 15660 | 110 |
| Indium | 22149 | 23 |
| Iridium | 19094 | 76 |
| Magnesium | 37424 | 105 |
| Magnetics | 23048 | 457 |
| Molybdenum | 9285 | 441 |
| Palladium | 41926 | 390 |
| Phosphorous | 14770 | 22 |
| Platinum | 45910 | 30 |
| Power Converters | 45634 | 1 |
| Proximity Fuses | 53473 | 497 |
| Radium | 23819 | 5 |
| Silicon | 2361 | 147 |
| Silver | 13843 | 128 |
| Solrain Stout | 2475 | 6 |
| Titanium | 5498 | 73 |
| Uranium | 16112 | 487 |
| Xenon | 19999 | 22 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 504 |
| Burn | 268604 | 30 |
| Burn Mk II | 436102 | 161 |
| Cardoia | 55709 | 10 |
| Caster | 76787 | 18 |
| Dream | 800457 | 80 |
| Guzzler | 123231 | 105 |
| Impeler | 123849 | 74 |
| Mitoria | 9596 | 2 |
| Mitoria Plus | 16791 | 26 |
| Money | 10000 | 796 |
| Propulser | 134802 | 15 |
| Pusher | 27508 | 113 |
| Respect | 97280 | 502 |
| Rush | 529936 | 54 |
| Shepherd | 178822 | 21 |
| Tangent | 1724763 | 2 |
| Travant | 18970 | 598 |
| Travant Plus | 64980 | 500 |
| Vector | 1234292 | 24 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428518 | 7 |
| Centerfuge Mk. I | 11800 | 10 |
| Centerfuge Mk. II | 33236 | 9 |
| Centerfuge Mk. III | 238279 | 52 |
| Centerfuge Mk. IV | 422677 | 10 |
| Centerfuge Mk. V | 723151 | 15 |
| Collector | 394990 | 4 |
| Contender | 10330 | 500 |
| Contender XL | 28840 | 500 |
| Contender XPR | 175520 | 25 |
| Gatherer | 15175 | 10 |
| Harvester | 170557 | 4 |
| Instigator | 1711996 | 73 |
| Intimidator | 5987259 | 114 |
| Rake | 40760 | 11 |
| Reaper | 506678 | 31 |
| Sport | 368230 | 120 |
| Sport LP | 260500 | 28 |
| Sport Plus | 553520 | 23 |
| TRIP-1 | 2102356 | 129 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37206 | 47 |
| Chime | 24600 | 499 |
| Clarifier | 49059 | 24 |
| Creeper | 44729 | 10 |
| Cyclops | 8984 | 14 |
| Doorbell | 57616 | 37 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 546 |
| Ivy | 75263 | 8 |
| Knocker | 40420 | 501 |
| Liana | 21457 | 11 |
| Night Watchman | 72190 | 7 |
| Nubbler | 153038 | 8 |
| Root | 7577 | 6 |
| Sentinel | 93191 | 15 |
| Sentry | 22231 | 32 |
| Vine | 22044 | 15 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213181 | 87 |
| Ghost | 129795 | 3 |
| PWD100 | 317311 | 51 |
| Shade | 967594 | 122 |
| Specter | 321363 | 166 |
| Whistle | 1019515 | 386 |
| Wraith | 625633 | 64 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 61 |
| Canopy | 126103 | 144 |
| Cascade | 366914 | 624 |
| Defier | 274019 | 10 |
| Deflector | 11922 | 2 |
| Flatiron | 11180 | 496 |
| Guardian | 10185737 | 71 |
| Haven | 319830 | 143 |
| Himelea | 23200 | 499 |
| Makk | 484718 | 64 |
| Mortar | 577470 | 349 |
| Pod | 11774 | 66 |
| Resistor | 77790 | 165 |
| Rocky | 153180 | 272 |
| Shelter | 430170 | 99 |
| Shroud | 453647 | 25 |
| Warden | 1014875 | 3 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1521196 | 181 |
| Carrier | 70058 | 93 |
| Deepol | 1231026 | 18 |
| Germ | 29995 | 56 |
| Jar | 15256 | 79 |
| Jug | 21702 | 52 |
| Keytso | 190704 | 1 |
| Lifeline | 33810 | 499 |
| Mana | 27030 | 501 |
| Mantra | 9670 | 503 |
| Pint | 471527 | 100 |
| Prayer | 173140 | 500 |
| Seed | 10525 | 5 |
| Summoner | 233844 | 11 |
| Tank | 13829 | 1 |
| TRIC-1 | 856977 | 10 |
| Utterance | 424320 | 106 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10147 | 15 |
| BCU-QUAN | 10144 | 24 |
| BCU-SOL | 9950 | 499 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88702 | 7 |
| Displacer | 31806 | 127 |
| Docking Computer | 6038 | 210 |
| Duelist | 5535 | 13 |
| FlashFire | 12193 | 374 |
| FuelScoop | 33726 | 51 |
| ML Amplifier | 40197 | 115 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 500 |
| Oracle | 9209 | 1 |
| Rotacol | 11001 | 62 |
| SeaBear E | 9209 | 2 |
| VTC I | 2940 | 500 |
Solrain Cornea
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63654 | 24 |
| Barrak | 698802 | 66 |
| Bender | 7965 | 2 |
| Calefactor | 29015 | 4 |
| Cobra | 43326 | 2 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 490 |
| Distorter | 27767 | 14 |
| Duster | 7353 | 9 |
| Excavator | 7350 | 500 |
| FeatherFire | 233607 | 6 |
| Financier | 111072 | 49 |
| Financier MkII | 175439 | 36 |
| Flail | 1595377 | 13 |
| Hammer | 48230 | 844 |
| Hitman | 1032127 | 28 |
| Illuminator | 9189 | 11 |
| Injustice | 244895 | 44 |
| InSight | 16656 | 128 |
| Landlord | 58190 | 500 |
| Lastlight | 30065 | 44 |
| Liar | 8190 | 499 |
| Needle | 25206 | 18 |
| Nova Mk. I | 2541416 | 30 |
| Peeler | 165500 | 500 |
| Prospector | 155376 | 7 |
| Rasp | 149901 | 10 |
| Senator | 136023 | 200 |
| Serializer | 993509 | 98 |
| Shard | 354584 | 16 |
| Shark | 107490 | 499 |
| Spitfire | 189065 | 19 |
| Straker | 23450 | 22 |
| Thorn | 119094 | 30 |
| V.A.P.O.R. | 221022 | 60 |
| Vantage | 526409 | 292 |
| Warper | 87303 | 11 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 59 |
| DropTank | 18354 | 8 |
| Hatchet | 41829 | 63 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Morning Star | 98158 | 17 |
| Rapier | 7080 | 473 |
| Sabre | 111959 | 94 |
| ScrewDriver | 27666 | 78 |
| Spear | 4210 | 500 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Antimony | 44299 | 111 |
| Barium | 11740 | 48 |
| Carbon | 3626 | 124 |
| Cesium | 47640 | 81 |
| Chemicals | 14290 | 1 |
| Cobalt | 12186 | 444 |
| Construction Materials | 12800 | 401 |
| Copper | 4217 | 449 |
| Electronics | 29840 | 443 |
| Erbium | 26579 | 97 |
| Fiber Optics | 28292 | 494 |
| Fuel Cells | 63291 | 390 |
| Helium | 15682 | 13 |
| Indium | 22150 | 63 |
| Iridium | 19106 | 18 |
| Iron | 2719 | 395 |
| Lithium | 14375 | 163 |
| Magnesium | 37446 | 42 |
| Medical Supplies | 19350 | 100 |
| Molybdenum | 9306 | 188 |
| Nitrogen | 6871 | 110 |
| Phosphorous | 17054 | 9 |
| Platinum | 45909 | 180 |
| Radium | 23819 | 88 |
| Solrain Stout | 2475 | 374 |
| Titanium | 5488 | 240 |
| Uranium | 16121 | 451 |
| Xenon | 19999 | 57 |
| Zinc | 7957 | 435 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 500 |
| Burn | 268631 | 26 |
| Burn Mk II | 437154 | 39 |
| Cardoia | 55689 | 31 |
| Caster | 76782 | 22 |
| Dream | 800573 | 73 |
| Guzzler | 123367 | 47 |
| Impeler | 124020 | 7 |
| Mitoria | 9594 | 24 |
| Mitoria Plus | 16795 | 10 |
| Money | 10000 | 500 |
| Propulser | 134797 | 18 |
| Pusher | 27563 | 12 |
| Respect | 97280 | 514 |
| Rush | 530181 | 32 |
| Shepherd | 178850 | 12 |
| Travant | 18970 | 500 |
| Travant Plus | 64980 | 500 |
| Vector | 1232879 | 83 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428126 | 21 |
| Centerfuge Mk. I | 11799 | 11 |
| Centerfuge Mk. II | 33235 | 11 |
| Centerfuge Mk. III | 238349 | 36 |
| Centerfuge Mk. V | 723194 | 12 |
| Collector | 394947 | 10 |
| Contender | 10330 | 294 |
| Contender XL | 28840 | 454 |
| Contender XPR | 177957 | 306 |
| Gatherer | 15175 | 10 |
| Harvester | 170553 | 5 |
| Instigator | 1706255 | 244 |
| Intimidator | 6000343 | 3 |
| Rake | 40761 | 11 |
| Reaper | 506834 | 16 |
| Sport | 368230 | 499 |
| Sport LP | 263538 | 417 |
| Sport Plus | 553520 | 490 |
| TRIP-1 | 2106861 | 20 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 10 |
| Chime | 24600 | 500 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8985 | 10 |
| Doorbell | 57603 | 50 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 500 |
| Ivy | 75259 | 12 |
| Knocker | 40420 | 500 |
| Liana | 21457 | 9 |
| Night Watchman | 72121 | 60 |
| Nubbler | 153025 | 11 |
| Root | 7577 | 11 |
| Sentinel | 93191 | 15 |
| Sentry | 22232 | 33 |
| Vine | 22047 | 13 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213164 | 92 |
| Ghost | 129786 | 6 |
| PWD100 | 316468 | 186 |
| Shade | 969668 | 13 |
| Specter | 322347 | 12 |
| Whistle | 1027262 | 4 |
| Wraith | 625809 | 50 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 176 |
| Canopy | 126442 | 6 |
| Cascade | 364200 | 500 |
| Defier | 274021 | 10 |
| Deflector | 11920 | 17 |
| Flatiron | 11180 | 500 |
| Haven | 319330 | 222 |
| Himelea | 23200 | 501 |
| Makk | 485251 | 8 |
| Mortar | 577470 | 502 |
| Pod | 11789 | 10 |
| Resistor | 78025 | 10 |
| Rocky | 153180 | 499 |
| Shelter | 430849 | 19 |
| Shroud | 453779 | 10 |
| Warden | 1013727 | 61 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526461 | 4 |
| Carrier | 70170 | 12 |
| Deepol | 1230826 | 28 |
| Jar | 15277 | 8 |
| Keytso | 190695 | 3 |
| Lifeline | 33810 | 504 |
| Mana | 27030 | 466 |
| Mantra | 9670 | 501 |
| Pint | 471763 | 75 |
| Prayer | 173140 | 501 |
| Seed | 10525 | 4 |
| Spore | 52632 | 36 |
| Summoner | 233851 | 10 |
| Tank | 13828 | 13 |
| TRIC-1 | 856794 | 21 |
| Utterance | 424320 | 44 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10149 | 4 |
| BCU-QUAN | 10148 | 4 |
| BCU-SOL | 9950 | 499 |
| Bullseye | 3890 | 502 |
| DeepRadar | 88701 | 10 |
| Displacer | 31848 | 57 |
| Docking Computer | 6067 | 7 |
| Duelist | 5533 | 26 |
| FlashFire | 12268 | 97 |
| FuelScoop | 33743 | 30 |
| ML Amplifier | 40277 | 13 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 495 |
| Rotacol | 11008 | 30 |
| SeaBear E | 9209 | 6 |
| VTC I | 2940 | 502 |
Octavius Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Barrak | 695668 | 290 |
| Bender | 7964 | 15 |
| Broker | 12727 | 2 |
| Calefactor | 28450 | 500 |
| Cobra | 43165 | 194 |
| Dealer | 27392 | 6 |
| Deceptor | 29178 | 38 |
| Distorter | 27761 | 22 |
| Duster | 7352 | 8 |
| Excavator | 7489 | 45 |
| FeatherFire | 233237 | 85 |
| Financier | 111164 | 6 |
| Flail | 1587083 | 277 |
| Hammer | 49031 | 9 |
| Illuminator | 9010 | 499 |
| Injustice | 240300 | 213 |
| InSight | 16687 | 27 |
| Landlord | 59338 | 12 |
| Lastlight | 29500 | 502 |
| Liar | 8351 | 11 |
| Nova Mk. I | 2541957 | 19 |
| Peeler | 168764 | 14 |
| Prospector | 155218 | 59 |
| Rasp | 146990 | 500 |
| Serializer | 995320 | 5 |
| Shard | 354647 | 8 |
| Shark | 109610 | 14 |
| Spitfire | 189098 | 7 |
| Straker | 23000 | 500 |
| Thorn | 119079 | 36 |
| V.A.P.O.R. | 221223 | 15 |
| Vantage | 528383 | 101 |
| Warper | 87244 | 46 |
| Missile | ||
| Item name: | Price: | Amount: |
| DropTank | 18347 | 20 |
| HellRazor | 42288 | 8 |
| Lance | 33240 | 498 |
| Maul | 110000 | 291 |
| Morning Star | 98015 | 89 |
| ScrewDriver | 27508 | 378 |
| Sledge | 19360 | 500 |
| Smacker | 4680 | 500 |
| Stiletto | 27230 | 496 |
| Stinger | 7800 | 496 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Ammunition | 12349 | 466 |
| Antimony | 44299 | 399 |
| Armor | 22930 | 492 |
| Barium | 11740 | 126 |
| Carbon | 3617 | 224 |
| Cobalt | 9530 | 110 |
| Conflux Biomass | 49978 | 361 |
| Construction Materials | 12800 | 101 |
| Copper | 4230 | 123 |
| CPUs | 49257 | 468 |
| Electronics | 29965 | 391 |
| Erbium | 26579 | 86 |
| Fuel Cells | 63615 | 48 |
| Gallium | 5870 | 55 |
| Gemwoods | 15500 | 39 |
| Gravitational Components | 66140 | 497 |
| Helium | 15592 | 350 |
| Indium | 22149 | 95 |
| Iridium | 14129 | 158 |
| Iron | 2720 | 153 |
| Magnesium | 37431 | 60 |
| Magnetics | 23140 | 100 |
| Molybdenum | 6710 | 73 |
| Nitrogen | 6866 | 44 |
| Octavia Light | 2325 | 29 |
| Optics | 20191 | 443 |
| Organic Foods | 5000 | 398 |
| Palladium | 36370 | 125 |
| Phosphorous | 14770 | 151 |
| Platinum | 45909 | 497 |
| Plutonium | 49165 | 467 |
| Power Converters | 40742 | 1 |
| Radium | 23819 | 123 |
| RAM | 42316 | 167 |
| Silicon | 2350 | 207 |
| Silver | 10862 | 197 |
| Solrain Stout | 2475 | 497 |
| Synthetics | 33942 | 14 |
| Titanium | 5472 | 451 |
| Trap | 22959 | 498 |
| Uranium | 16110 | 496 |
| Vanadium | 30101 | 123 |
| Xenon | 20000 | 56 |
| Zinc | 7992 | 51 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 231770 | 19 |
| Burn | 263500 | 513 |
| Burn Mk II | 435678 | 209 |
| Cardoia | 55701 | 18 |
| Caster | 76779 | 24 |
| Dream | 801044 | 39 |
| Guzzler | 121070 | 500 |
| Impeler | 121610 | 500 |
| Mitoria | 9594 | 22 |
| Mitoria Plus | 16791 | 27 |
| Money | 10196 | 18 |
| Propulser | 132200 | 500 |
| Pusher | 27030 | 501 |
| Respect | 99188 | 18 |
| Rush | 530084 | 40 |
| Shepherd | 178834 | 16 |
| Tangent | 1723820 | 28 |
| Travant | 19342 | 18 |
| Travant Plus | 66187 | 70 |
| Vector | 1234674 | 9 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1427223 | 52 |
| Centerfuge Mk. I | 11570 | 500 |
| Centerfuge Mk. II | 32590 | 500 |
| Centerfuge Mk. III | 233840 | 502 |
| Centerfuge Mk. IV | 414470 | 501 |
| Centerfuge Mk. V | 709180 | 500 |
| Collector | 393038 | 256 |
| Contender | 10534 | 4 |
| Contender XL | 29406 | 20 |
| Contender XPR | 178961 | 20 |
| Gatherer | 15175 | 10 |
| Harvester | 170546 | 8 |
| Instigator | 1712742 | 50 |
| Intimidator | 5992872 | 66 |
| Rake | 40765 | 4 |
| Reaper | 506206 | 80 |
| Sport | 375107 | 63 |
| Sport LP | 265134 | 109 |
| Sport Plus | 563819 | 69 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 36510 | 500 |
| Chime | 25075 | 25 |
| Clarifier | 48120 | 500 |
| Creeper | 44729 | 10 |
| Cyclops | 8810 | 500 |
| Doorbell | 57643 | 9 |
| Echo | 72875 | 24 |
| Hall Monitor | 10369 | 17 |
| Ivy | 75262 | 9 |
| Knocker | 41220 | 2 |
| Liana | 21454 | 17 |
| Night Watchman | 72133 | 50 |
| Nubbler | 153046 | 4 |
| Root | 7577 | 11 |
| Sentinel | 93121 | 53 |
| Sentry | 21810 | 500 |
| Vine | 22049 | 10 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213215 | 78 |
| Ghost | 129678 | 49 |
| PWD100 | 317445 | 29 |
| Shade | 969686 | 12 |
| Specter | 321955 | 74 |
| Whistle | 1026675 | 32 |
| Wraith | 625830 | 48 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 734468 | 34 |
| Canopy | 126446 | 4 |
| Cascade | 371382 | 11 |
| Defier | 268700 | 500 |
| Deflector | 11690 | 501 |
| Flatiron | 11400 | 9 |
| Guardian | 10194937 | 25 |
| Haven | 318836 | 301 |
| Himelea | 23652 | 26 |
| Makk | 475810 | 500 |
| Mortar | 588839 | 15 |
| Pod | 11784 | 31 |
| Resistor | 76510 | 500 |
| Rocky | 156213 | 5 |
| Shelter | 430927 | 10 |
| Shroud | 453776 | 10 |
| Warden | 1014583 | 18 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526520 | 1 |
| Carrier | 68810 | 500 |
| Deepol | 1230989 | 20 |
| Germ | 30026 | 3 |
| Jar | 14980 | 501 |
| Jug | 21300 | 501 |
| Keytso | 190656 | 11 |
| Lifeline | 34477 | 15 |
| Mana | 27565 | 9 |
| Mantra | 9862 | 6 |
| Pint | 468553 | 421 |
| Prayer | 176565 | 11 |
| Seed | 10525 | 11 |
| Spore | 52646 | 20 |
| Summoner | 229310 | 500 |
| Tank | 13560 | 501 |
| TRIC-1 | 857003 | 7 |
| Utterance | 431992 | 96 |
