Current Inventories
Solrain Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63593 | 102 |
Barrak | 698097 | 113 |
Bender | 7965 | 10 |
Broker | 12726 | 11 |
Calefactor | 29016 | 2 |
Cobra | 43322 | 8 |
Dealer | 26860 | 502 |
Deceptor | 28630 | 537 |
Distorter | 27763 | 51 |
Duster | 7353 | 7 |
Excavator | 7350 | 500 |
Financier | 110951 | 95 |
Financier MkII | 175454 | 43 |
Flail | 1595190 | 18 |
Hammer | 48972 | 31 |
Hitman | 1030292 | 119 |
Illuminator | 9189 | 9 |
Injustice | 244752 | 68 |
InSight | 16682 | 59 |
Landlord | 59325 | 21 |
Lastlight | 30085 | 14 |
Liar | 8190 | 501 |
Needle | 25208 | 10 |
Nova Mk. I | 2530234 | 252 |
Peeler | 165500 | 501 |
Prospector | 155355 | 14 |
Rasp | 149901 | 10 |
Senator | 136359 | 63 |
Serializer | 993574 | 95 |
Shard | 354427 | 40 |
Shark | 107490 | 502 |
Spitfire | 189037 | 17 |
Straker | 23456 | 8 |
Thief | 287017 | 16 |
Thorn | 119038 | 72 |
V.A.P.O.R. | 219825 | 331 |
Vantage | 519070 | 500 |
Warper | 87291 | 11 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 190 |
DropTank | 18309 | 133 |
Hatchet | 41806 | 97 |
Kataka | 33010 | 497 |
Long Sword | 29790 | 497 |
Maul | 112060 | 52 |
Morning Star | 98062 | 49 |
Purgatory | 19682 | 20 |
Rapier | 7080 | 321 |
Sabre | 112163 | 6 |
ScrewDriver | 27687 | 16 |
Sirrus | 24772 | 1 |
Sledge | 19738 | 20 |
Spear | 4210 | 488 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44300 | 82 |
Barium | 11739 | 91 |
Boron | 14408 | 30 |
Carbon | 2440 | 45 |
Cesium | 47640 | 1 |
Cobalt | 9530 | 3 |
Copper | 4235 | 49 |
Electronics | 26811 | 240 |
Erbium | 26579 | 17 |
Fuel Cells | 63617 | 146 |
Germanium | 12489 | 107 |
Gold | 36729 | 178 |
Grain | 2500 | 401 |
Gravitational Components | 66323 | 417 |
Iron | 2724 | 334 |
Magnesium | 33387 | 8 |
Magnetics | 23119 | 228 |
Medical Supplies | 19350 | 295 |
Molybdenum | 6710 | 63 |
Nitrogen | 5560 | 86 |
Octavia Light | 2325 | 1 |
Organic Foods | 5000 | 331 |
Palladium | 42094 | 66 |
Platinum | 45909 | 5 |
Quanus Ice | 2575 | 223 |
Radium | 23819 | 21 |
Silver | 13801 | 51 |
Solrain Stout | 2475 | 400 |
Synthetics | 38475 | 48 |
Titanium | 5494 | 222 |
Vanadium | 30070 | 315 |
Xenon | 19999 | 36 |
Zinc | 8004 | 1 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268586 | 35 |
Burn Mk II | 436969 | 59 |
Cardoia | 55708 | 22 |
Caster | 76790 | 20 |
Dream | 800615 | 66 |
Guzzler | 123231 | 120 |
Impeler | 123905 | 35 |
Mitoria | 9594 | 24 |
Mitoria Plus | 16795 | 8 |
Money | 10000 | 502 |
Propulser | 134792 | 20 |
Pusher | 27551 | 10 |
Respect | 97280 | 502 |
Rush | 528041 | 246 |
Shepherd | 178780 | 46 |
Travant | 18970 | 500 |
Travant Plus | 64980 | 500 |
Vector | 1234534 | 10 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1424513 | 147 |
Centerfuge Mk. I | 11791 | 41 |
Centerfuge Mk. II | 33234 | 12 |
Centerfuge Mk. III | 238120 | 86 |
Centerfuge Mk. IV | 422622 | 13 |
Centerfuge Mk. V | 722939 | 30 |
Collector | 394863 | 26 |
Contender | 10330 | 500 |
Contender XL | 28840 | 502 |
Contender XPR | 178790 | 58 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 10 |
Instigator | 1711516 | 85 |
Intimidator | 5983405 | 146 |
Rake | 40763 | 8 |
Reaper | 506897 | 9 |
Sport | 368230 | 500 |
Sport LP | 265394 | 57 |
Sport Plus | 562274 | 213 |
TRIP-1 | 2101902 | 140 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 10 |
Chime | 24600 | 97 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 56530 | 349 |
Echo | 72634 | 193 |
Hall Monitor | 10170 | 244 |
Ivy | 75259 | 11 |
Knocker | 40420 | 318 |
Liana | 21457 | 11 |
Night Watchman | 72098 | 115 |
Nubbler | 152950 | 21 |
Root | 7577 | 10 |
Sentinel | 93166 | 29 |
Sentry | 22242 | 10 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129518 | 130 |
Jammer | 938109 | 272 |
Shade | 969712 | 10 |
Specter | 322342 | 12 |
Whistle | 1027169 | 12 |
Wraith | 626264 | 13 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 500 |
Canopy | 126441 | 2 |
Cascade | 371138 | 42 |
Defier | 273774 | 56 |
Deflector | 11911 | 49 |
Flatiron | 11180 | 505 |
Guardian | 10197883 | 10 |
Haven | 320371 | 48 |
Himelea | 23200 | 500 |
Makk | 484519 | 81 |
Mortar | 577470 | 501 |
Pod | 11790 | 11 |
Resistor | 78025 | 9 |
Rocky | 153180 | 502 |
Shelter | 430598 | 49 |
Shroud | 453789 | 9 |
Warden | 1014806 | 5 |
Capacitor | ||
Item name: | Price: | Amount: |
Carrier | 70174 | 9 |
Deepol | 1228549 | 121 |
Germ | 29992 | 5 |
Jar | 15278 | 7 |
Keytso | 190680 | 4 |
Lifeline | 33810 | 508 |
Mana | 27030 | 501 |
Mantra | 9670 | 500 |
Pint | 470896 | 164 |
Prayer | 173140 | 500 |
Seed | 10494 | 77 |
Spore | 52633 | 31 |
Summoner | 233780 | 24 |
Tank | 13822 | 29 |
TRIC-1 | 856576 | 27 |
Utterance | 430914 | 223 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-QUAN | 10139 | 53 |
BCU-SOL | 9950 | 498 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 26 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3890 | 500 |
DeepRadar | 88600 | 58 |
Displacer | 31875 | 18 |
Docking Computer | 6067 | 42 |
Duelist | 5532 | 72 |
FlashFire | 12252 | 346 |
FuelScoop | 33740 | 36 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40283 | 36 |
NockNock | 9030 | 501 |
Optima | 5604 | 9 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11006 | 37 |
SeaBear E | 9209 | 1 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2940 | 501 |
Solrain Wake
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63583 | 74 |
Barrak | 698961 | 50 |
Bender | 7965 | 2 |
Broker | 12720 | 17 |
Calefactor | 29018 | 1 |
Cobra | 43322 | 3 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27772 | 2 |
Duster | 7334 | 124 |
Excavator | 7350 | 492 |
FeatherFire | 233504 | 23 |
Financier | 111121 | 32 |
Financier MkII | 175446 | 21 |
Flail | 1595137 | 20 |
Hammer | 48080 | 502 |
Hitman | 1032036 | 35 |
Illuminator | 9165 | 125 |
Injustice | 244860 | 43 |
InSight | 16686 | 22 |
Landlord | 58190 | 500 |
Lastlight | 30042 | 63 |
Liar | 8190 | 500 |
Needle | 25213 | 2 |
Nova Mk. I | 2532540 | 208 |
Peeler | 168536 | 84 |
Prospector | 155130 | 82 |
Rasp | 149377 | 185 |
Senator | 136107 | 162 |
Serializer | 993243 | 112 |
Shard | 354678 | 4 |
Shark | 107490 | 500 |
Spitfire | 188046 | 299 |
Straker | 23443 | 61 |
Thorn | 119032 | 36 |
V.A.P.O.R. | 220018 | 292 |
Vantage | 529105 | 33 |
Warper | 87306 | 8 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 453 |
DropTank | 18311 | 195 |
Glaive | 112162 | 11 |
Hatchet | 41516 | 432 |
HellRazor | 42255 | 10 |
Kataka | 33010 | 498 |
Long Sword | 29790 | 499 |
Maul | 112090 | 50 |
Morning Star | 98091 | 37 |
Purgatory | 19682 | 69 |
Rapier | 7080 | 496 |
Sabre | 111698 | 212 |
Spear | 4210 | 495 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 5 |
Barium | 11740 | 72 |
Cobalt | 9530 | 2 |
Copper | 2220 | 1 |
Electronics | 29997 | 171 |
Erbium | 26579 | 7 |
Gallium | 5870 | 3 |
Gemwoods | 15500 | 50 |
Gold | 30609 | 1 |
Iridium | 19040 | 90 |
Iron | 2725 | 218 |
Lithium | 14367 | 11 |
Machined Parts | 23714 | 60 |
Magnetics | 23177 | 22 |
Medical Supplies | 19350 | 132 |
Molybdenum | 9314 | 150 |
Nitrogen | 5560 | 19 |
Optics | 20250 | 87 |
Phosphorous | 14770 | 4 |
Proximity Fuses | 53483 | 497 |
Radium | 23819 | 3 |
Solrain Stout | 2475 | 6 |
Uranium | 16126 | 366 |
Vanadium | 30108 | 40 |
Xenon | 19999 | 6 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268482 | 54 |
Burn Mk II | 436156 | 159 |
Cardoia | 55706 | 15 |
Caster | 76787 | 18 |
Dream | 800784 | 58 |
Guzzler | 123387 | 66 |
Impeler | 123858 | 68 |
Mitoria | 9593 | 26 |
Mitoria Plus | 16795 | 16 |
Money | 10000 | 502 |
Propulser | 134792 | 20 |
Pusher | 27566 | 10 |
Respect | 97280 | 500 |
Rush | 529871 | 53 |
Shepherd | 178800 | 28 |
Tangent | 1724763 | 2 |
Travant | 18970 | 526 |
Travant Plus | 64980 | 500 |
Vector | 1234387 | 18 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428451 | 7 |
Centerfuge Mk. I | 11800 | 9 |
Centerfuge Mk. II | 33236 | 10 |
Centerfuge Mk. III | 238281 | 49 |
Centerfuge Mk. IV | 422661 | 10 |
Centerfuge Mk. V | 723180 | 13 |
Collector | 394964 | 7 |
Contender | 10330 | 500 |
Contender XL | 28840 | 500 |
Contender XPR | 175520 | 130 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 10 |
Instigator | 1711680 | 84 |
Intimidator | 5987922 | 108 |
Rake | 40764 | 7 |
Reaper | 506604 | 40 |
Sport | 368230 | 190 |
Sport LP | 260500 | 157 |
Sport Plus | 553520 | 35 |
TRIP-1 | 2102356 | 129 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37206 | 48 |
Chime | 24600 | 498 |
Clarifier | 49059 | 23 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 12 |
Doorbell | 57576 | 44 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 500 |
Ivy | 75263 | 9 |
Knocker | 40420 | 425 |
Liana | 21458 | 6 |
Night Watchman | 72116 | 30 |
Root | 7577 | 9 |
Sentinel | 93172 | 21 |
Sentry | 22231 | 32 |
Vine | 22044 | 15 |
ECM | ||
Item name: | Price: | Amount: |
Jammer | 941863 | 64 |
Specter | 321258 | 183 |
Whistle | 1027160 | 8 |
Wraith | 625551 | 71 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 427 |
Canopy | 126106 | 142 |
Cascade | 370582 | 111 |
Defier | 273980 | 11 |
Deflector | 11920 | 9 |
Flatiron | 11180 | 500 |
Guardian | 10185082 | 74 |
Haven | 319816 | 147 |
Himelea | 23200 | 501 |
Makk | 484824 | 50 |
Mortar | 577470 | 500 |
Pod | 11773 | 71 |
Resistor | 77780 | 164 |
Rocky | 153180 | 500 |
Shelter | 430136 | 102 |
Shroud | 453663 | 23 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1521843 | 156 |
Carrier | 70058 | 93 |
Deepol | 1230561 | 35 |
Germ | 29996 | 56 |
Jar | 15277 | 6 |
Jug | 21663 | 74 |
Keytso | 190679 | 12 |
Lifeline | 33810 | 498 |
Mana | 27030 | 500 |
Mantra | 9670 | 501 |
Pint | 469551 | 315 |
Prayer | 173140 | 501 |
Seed | 10525 | 10 |
Summoner | 233846 | 11 |
Tank | 13829 | 5 |
TRIC-1 | 856987 | 12 |
Utterance | 424320 | 65 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10147 | 11 |
BCU-QUAN | 10144 | 18 |
BCU-SOL | 9950 | 500 |
Bullseye | 3890 | 490 |
DeepRadar | 88665 | 10 |
Displacer | 31801 | 126 |
Docking Computer | 5950 | 130 |
Duelist | 5536 | 19 |
FlashFire | 12266 | 56 |
FuelScoop | 33719 | 64 |
Hawkeye | 5609 | 1 |
ML Amplifier | 40153 | 166 |
NockNock | 9030 | 499 |
Optima | 5500 | 497 |
Rotacol | 10989 | 116 |
SeaBear E | 9209 | 1 |
VTC I | 2940 | 380 |
Solrain Cornea
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63631 | 43 |
Barrak | 699465 | 15 |
Bender | 7965 | 11 |
Broker | 12727 | 13 |
Calefactor | 29014 | 10 |
Dealer | 26860 | 498 |
Deceptor | 28630 | 498 |
Distorter | 27770 | 8 |
Duster | 7353 | 4 |
Excavator | 7350 | 498 |
FeatherFire | 233316 | 66 |
Financier | 111071 | 49 |
Financier MkII | 175518 | 26 |
Hammer | 48583 | 470 |
Hitman | 1032431 | 9 |
Illuminator | 9189 | 9 |
Injustice | 244953 | 32 |
InSight | 16645 | 94 |
Landlord | 58190 | 497 |
Lastlight | 30069 | 38 |
Liar | 8190 | 500 |
Needle | 25208 | 14 |
Nova Mk. I | 2542358 | 12 |
Peeler | 165500 | 500 |
Prospector | 155376 | 7 |
Rasp | 149901 | 10 |
Senator | 136039 | 194 |
Serializer | 993659 | 92 |
Shard | 354636 | 8 |
Shark | 107490 | 496 |
Spitfire | 189121 | 6 |
Straker | 23455 | 17 |
Thorn | 119120 | 25 |
V.A.P.O.R. | 221224 | 20 |
Vantage | 528649 | 75 |
Warper | 87306 | 12 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 33 |
DropTank | 18334 | 105 |
Grave Robber | 24228 | 3 |
Hatchet | 41860 | 53 |
HellRazor | 42311 | 4 |
Kataka | 33010 | 467 |
Lance | 33903 | 2 |
Long Sword | 29790 | 486 |
Maul | 112082 | 68 |
Morning Star | 98083 | 47 |
Purgatory | 19672 | 29 |
Rapier | 7080 | 485 |
Sabre | 111362 | 330 |
ScrewDriver | 27684 | 55 |
Sledge | 19735 | 42 |
Spear | 4210 | 495 |
Stiletto | 27754 | 36 |
Stinger | 7955 | 1 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 3 |
Barium | 11740 | 12 |
Cesium | 47640 | 11 |
Chromium | 11781 | 2 |
Cobalt | 12231 | 72 |
Construction Materials | 12800 | 400 |
Erbium | 26579 | 5 |
Fuel Cells | 63691 | 14 |
Gemwoods | 15500 | 150 |
Germanium | 12487 | 318 |
Gold | 30609 | 19 |
Indium | 22150 | 6 |
Iridium | 19031 | 2 |
Lithium | 14335 | 89 |
Medical Supplies | 19350 | 100 |
Molybdenum | 9285 | 382 |
Nitrogen | 6830 | 299 |
Octavia Light | 2325 | 42 |
Palladium | 42081 | 143 |
Phosphorous | 16974 | 2 |
Platinum | 45909 | 6 |
Radium | 23819 | 4 |
Silver | 13815 | 34 |
Solrain Stout | 2475 | 2 |
Synthetics | 38457 | 282 |
Trap | 22959 | 19 |
Uranium | 16134 | 121 |
Vanadium | 30108 | 7 |
Zinc | 7979 | 20 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 495 |
Burn | 268665 | 20 |
Burn Mk II | 437335 | 17 |
Cardoia | 55690 | 25 |
Caster | 76787 | 20 |
Dream | 801343 | 23 |
Guzzler | 123344 | 81 |
Impeler | 123861 | 78 |
Mitoria | 9595 | 20 |
Mitoria Plus | 16793 | 18 |
Money | 10000 | 498 |
Propulser | 134802 | 16 |
Pusher | 27564 | 14 |
Respect | 97280 | 496 |
Rush | 529938 | 56 |
Shepherd | 178828 | 20 |
Travant | 18970 | 498 |
Travant Plus | 64980 | 453 |
Vector | 1232787 | 87 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428289 | 17 |
Centerfuge Mk. I | 11799 | 11 |
Centerfuge Mk. II | 33236 | 10 |
Centerfuge Mk. III | 238344 | 35 |
Centerfuge Mk. IV | 422694 | 8 |
Centerfuge Mk. V | 723194 | 12 |
Collector | 394949 | 9 |
Contender | 10330 | 500 |
Contender XL | 28840 | 500 |
Contender XPR | 178983 | 6 |
Gatherer | 15175 | 10 |
Harvester | 170542 | 10 |
Instigator | 1705670 | 258 |
Intimidator | 6000210 | 4 |
Rake | 40762 | 10 |
Reaper | 506909 | 9 |
Sport | 368230 | 184 |
Sport LP | 265421 | 50 |
Sport Plus | 553520 | 118 |
TRIP-1 | 2106861 | 20 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 10 |
Chime | 24600 | 190 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 57572 | 54 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 161 |
Ivy | 75262 | 10 |
Knocker | 40420 | 455 |
Liana | 21457 | 10 |
Night Watchman | 72104 | 52 |
Nubbler | 152975 | 27 |
Root | 7577 | 11 |
Sentinel | 93190 | 13 |
Sentry | 22232 | 33 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Ghost | 129799 | 10 |
Jammer | 942868 | 14 |
PWD100 | 316464 | 187 |
Shade | 969793 | 5 |
Whistle | 1027155 | 9 |
Wraith | 625809 | 50 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 493 |
Canopy | 126435 | 10 |
Cascade | 364200 | 309 |
Defier | 274021 | 10 |
Deflector | 11922 | 8 |
Flatiron | 11180 | 497 |
Guardian | 10199365 | 3 |
Haven | 320421 | 46 |
Himelea | 23200 | 500 |
Makk | 485241 | 8 |
Mortar | 577470 | 494 |
Pod | 11789 | 11 |
Resistor | 78024 | 10 |
Rocky | 153180 | 499 |
Shelter | 430927 | 10 |
Shroud | 453772 | 10 |
Warden | 1013908 | 49 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1525326 | 39 |
Carrier | 70170 | 12 |
Deepol | 1231094 | 16 |
Germ | 30026 | 5 |
Jar | 15277 | 9 |
Jug | 21723 | 7 |
Keytso | 190672 | 9 |
Lifeline | 33810 | 499 |
Mana | 27030 | 498 |
Mantra | 9670 | 498 |
Pint | 472455 | 1 |
Prayer | 173140 | 497 |
Seed | 10525 | 5 |
Spore | 52636 | 37 |
Summoner | 233851 | 10 |
Tank | 13829 | 9 |
TRIC-1 | 856980 | 9 |
Utterance | 424320 | 498 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10149 | 2 |
BCU-QUAN | 10148 | 5 |
BCU-SOL | 9950 | 499 |
Bullseye | 3890 | 499 |
DeepRadar | 88699 | 11 |
Displacer | 31840 | 72 |
Docking Computer | 6061 | 34 |
Duelist | 5519 | 93 |
FlashFire | 12202 | 578 |
FuelScoop | 33755 | 32 |
Hawkeye | 5609 | 3 |
ML Amplifier | 40285 | 21 |
NockNock | 9030 | 499 |
Optima | 5500 | 499 |
Rotacol | 10998 | 36 |
SeaBear E | 9209 | 5 |
VTC I | 2940 | 499 |
Witness | 5609 | 4 |
Octavius Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63686 | 18 |
Barrak | 698465 | 84 |
Bender | 7965 | 13 |
Broker | 12725 | 11 |
Calefactor | 28450 | 500 |
Cobra | 43159 | 207 |
Dealer | 27392 | 10 |
Deceptor | 29196 | 4 |
Distorter | 27769 | 4 |
Duster | 7353 | 11 |
Excavator | 7490 | 51 |
FeatherFire | 233502 | 39 |
Financier | 111064 | 43 |
Flail | 1589689 | 194 |
Hammer | 49031 | 18 |
Hitman | 1032302 | 18 |
Illuminator | 9010 | 500 |
Injustice | 240300 | 506 |
InSight | 16682 | 54 |
Landlord | 59342 | 16 |
Lastlight | 29500 | 496 |
Liar | 8351 | 20 |
Needle | 25209 | 12 |
Nova Mk. I | 2541910 | 21 |
Peeler | 168769 | 16 |
Prospector | 155353 | 26 |
Rasp | 146990 | 500 |
Serializer | 995357 | 5 |
Shark | 109614 | 12 |
Straker | 23000 | 511 |
Thorn | 119022 | 54 |
V.A.P.O.R. | 221247 | 9 |
Vantage | 528418 | 104 |
Warper | 87299 | 14 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 23003 | 5 |
DropTank | 18324 | 36 |
HellRazor | 42261 | 69 |
Lance | 33240 | 500 |
Long Sword | 30384 | 11 |
Maul | 110000 | 348 |
Morning Star | 97922 | 135 |
Rapier | 7220 | 1 |
ScrewDriver | 27701 | 12 |
Sledge | 19360 | 500 |
Smacker | 4680 | 500 |
Stiletto | 27230 | 481 |
Stinger | 7800 | 500 |
Commodities | ||
Item name: | Price: | Amount: |
Aluminum | 4188 | 2 |
Ammunition | 12349 | 492 |
Antimony | 44299 | 423 |
Armor | 22990 | 485 |
Barium | 11740 | 494 |
Carbon | 3628 | 135 |
Cesium | 47639 | 197 |
Chemicals | 16355 | 18 |
Chromium | 11858 | 95 |
Cobalt | 9590 | 41 |
Construction Materials | 12800 | 100 |
Copper | 4230 | 61 |
Erbium | 26579 | 494 |
Fuel Cells | 63622 | 151 |
Gallium | 5870 | 1 |
Germanium | 10220 | 104 |
Gold | 30610 | 51 |
Gravitational Components | 66351 | 324 |
Iridium | 14129 | 450 |
Iron | 2722 | 31 |
Laser Components | 41659 | 120 |
Machined Parts | 20718 | 477 |
Magnesium | 37221 | 228 |
Magnetics | 23112 | 174 |
Medical Supplies | 19350 | 57 |
Molybdenum | 6710 | 496 |
Octavia Light | 2325 | 25 |
Optics | 20179 | 32 |
Organic Foods | 5000 | 401 |
Palladium | 36370 | 141 |
Platinum | 45909 | 10 |
Quanus Ice | 2575 | 283 |
Radium | 23819 | 495 |
RAM | 42325 | 35 |
Silicon | 2357 | 116 |
Synthetics | 33938 | 102 |
Titanium | 5483 | 362 |
Uranium | 16111 | 375 |
Vanadium | 30107 | 194 |
Xenon | 20000 | 24 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 231765 | 22 |
Burn | 263500 | 500 |
Burn Mk II | 437296 | 27 |
Cardoia | 55700 | 21 |
Caster | 76779 | 24 |
Dream | 800420 | 77 |
Guzzler | 121070 | 500 |
Impeler | 121610 | 510 |
Mitoria | 9594 | 23 |
Mitoria Plus | 16792 | 25 |
Money | 10196 | 21 |
Propulser | 132200 | 502 |
Pusher | 27030 | 500 |
Respect | 99183 | 22 |
Rush | 530195 | 32 |
Shepherd | 178790 | 31 |
Tangent | 1722547 | 64 |
Travant | 19342 | 19 |
Travant Plus | 66232 | 72 |
Vector | 1234666 | 9 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1426865 | 67 |
Centerfuge Mk. I | 11570 | 500 |
Centerfuge Mk. II | 32590 | 502 |
Centerfuge Mk. III | 233840 | 500 |
Centerfuge Mk. IV | 414470 | 500 |
Centerfuge Mk. V | 709180 | 501 |
Collector | 393113 | 245 |
Contender | 10534 | 9 |
Contender XL | 29412 | 10 |
Contender XPR | 178997 | 1 |
Gatherer | 15175 | 10 |
Harvester | 170545 | 8 |
Instigator | 1712120 | 66 |
Intimidator | 5987051 | 115 |
Rake | 40763 | 8 |
Reaper | 506882 | 12 |
Sport | 374819 | 101 |
Sport LP | 265518 | 31 |
Sport Plus | 563673 | 85 |
TRIP-1 | 2107101 | 12 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 36510 | 500 |
Chime | 25067 | 26 |
Clarifier | 48120 | 500 |
Creeper | 44729 | 10 |
Cyclops | 8810 | 500 |
Doorbell | 57640 | 13 |
Echo | 72896 | 9 |
Hall Monitor | 10364 | 13 |
Ivy | 75262 | 10 |
Knocker | 41200 | 44 |
Liana | 21454 | 17 |
Night Watchman | 72134 | 46 |
Nubbler | 152990 | 4 |
Root | 7577 | 12 |
Sentinel | 93180 | 21 |
Sentry | 21810 | 500 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Jammer | 939938 | 168 |
PWD100 | 317442 | 31 |
Shade | 969538 | 18 |
Specter | 321955 | 73 |
Whistle | 1027253 | 2 |
Wraith | 625809 | 50 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 734402 | 33 |
Canopy | 126435 | 9 |
Cascade | 371251 | 32 |
Defier | 268700 | 500 |
Deflector | 11690 | 500 |
Flatiron | 11399 | 17 |
Guardian | 10194081 | 29 |
Haven | 319964 | 114 |
Himelea | 23660 | 21 |
Makk | 475810 | 804 |
Mortar | 588836 | 12 |
Pod | 11789 | 35 |
Resistor | 76510 | 501 |
Rocky | 156187 | 32 |
Shroud | 453791 | 8 |
Warden | 1014739 | 11 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1525418 | 36 |
Carrier | 68810 | 500 |
Deepol | 1230663 | 30 |
Germ | 30026 | 7 |
Jar | 14980 | 500 |
Jug | 21300 | 500 |
Keytso | 190537 | 42 |
Lifeline | 34480 | 12 |
Mana | 27565 | 10 |
Mantra | 9862 | 11 |
Pint | 470089 | 249 |
Prayer | 176569 | 11 |
Seed | 10525 | 6 |
Spore | 52618 | 56 |
Summoner | 229310 | 500 |
Tank | 13560 | 503 |
TRIC-1 | 856843 | 13 |
Utterance | 432552 | 29 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-OCT | 9950 | 499 |
BCU-QUAN | 10148 | 2 |
BCU-SOL | 10147 | 14 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3966 | 16 |
DeepRadar | 88643 | 30 |
Displacer | 31733 | 244 |
Docking Computer | 6066 | 11 |
Duelist | 5515 | 111 |
FlashFire | 12245 | 255 |
FuelScoop | 33738 | 7 |
Hawkeye | 5500 | 500 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40252 | 42 |
NockNock | 9209 | 10 |
Optima | 5556 | 478 |
Oracle | 9209 | 3 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 10984 | 81 |
SeaBear E | 9030 | 500 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2997 | 21 |
Witness | 5609 | 1 |
Octavius Great Pillars
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63604 | 57 |
Barrak | 698221 | 102 |
Bender | 7965 | 5 |
Broker | 12725 | 15 |
Calefactor | 28450 | 507 |
Cobra | 42480 | 500 |
Dealer | 27392 | 10 |
Deceptor | 29194 | 18 |
Distorter | 27770 | 14 |
Duster | 7210 | 501 |
Excavator | 7489 | 57 |
FeatherFire | 232188 | 291 |
Financier | 111003 | 77 |
Flail | 1564500 | 420 |
Hammer | 49007 | 16 |
Hitman | 1032285 | 15 |
Illuminator | 9010 | 502 |
Injustice | 244879 | 45 |
InSight | 16681 | 53 |
Landlord | 59343 | 13 |
Lastlight | 29500 | 500 |
Liar | 8349 | 30 |
Needle | 25209 | 8 |
Nova Mk. I | 2542453 | 9 |
Peeler | 168772 | 9 |
Prospector | 155388 | 7 |
Rasp | 146990 | 500 |
