Current Inventories
Solrain Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63603 | 50 |
Barrak | 698738 | 74 |
Bender | 7965 | 8 |
Broker | 12726 | 10 |
Calefactor | 29002 | 27 |
Cobra | 43254 | 96 |
Dealer | 26860 | 500 |
Deceptor | 28630 | 500 |
Distorter | 27749 | 47 |
Duster | 7353 | 8 |
Excavator | 7350 | 499 |
FeatherFire | 233128 | 114 |
Financier | 111054 | 47 |
Financier MkII | 175354 | 61 |
Flail | 1593937 | 59 |
Hammer | 48573 | 479 |
Hitman | 1030604 | 103 |
Illuminator | 9189 | 4 |
Injustice | 244838 | 50 |
InSight | 16684 | 33 |
Landlord | 59297 | 55 |
Lastlight | 30078 | 20 |
Liar | 8190 | 498 |
Needle | 25210 | 4 |
Nova Mk. I | 2530297 | 253 |
Peeler | 165500 | 500 |
Prospector | 155355 | 14 |
Rasp | 149824 | 39 |
Senator | 136404 | 56 |
Serializer | 993332 | 108 |
Shard | 354427 | 40 |
Shark | 107490 | 503 |
Spitfire | 188779 | 100 |
Straker | 23449 | 30 |
Thief | 287073 | 8 |
Thorn | 119068 | 42 |
V.A.P.O.R. | 219846 | 332 |
Vantage | 519070 | 500 |
Warper | 87288 | 24 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 521 |
DropTank | 18347 | 2 |
Grave Robber | 24233 | 3 |
Hatchet | 41804 | 95 |
Kataka | 33010 | 500 |
Long Sword | 29790 | 500 |
Morning Star | 97817 | 198 |
Rapier | 7080 | 521 |
ScrewDriver | 27615 | 164 |
Spear | 4210 | 500 |
Stiletto | 27768 | 8 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44300 | 37 |
Barium | 11739 | 57 |
Carbon | 2440 | 1 |
Cesium | 47640 | 15 |
Chromium | 11878 | 150 |
Cobalt | 9530 | 1 |
Composites | 21414 | 184 |
CPUs | 49511 | 170 |
Erbium | 26579 | 49 |
Fiber Optics | 28360 | 441 |
Gallium | 5870 | 20 |
Germanium | 12509 | 54 |
Gold | 36661 | 152 |
Grain | 2500 | 401 |
Gravitational Components | 66535 | 191 |
Indium | 22150 | 52 |
Iridium | 18951 | 490 |
Lithium | 14325 | 32 |
Magnetics | 23165 | 250 |
Molybdenum | 6710 | 1 |
Nitrogen | 5560 | 1 |
Organic Foods | 5000 | 399 |
Phosphorous | 14769 | 12 |
Platinum | 45909 | 1 |
Silicon | 2357 | 6 |
Silver | 13838 | 277 |
Solrain Stout | 2475 | 492 |
Trap | 22959 | 499 |
Vanadium | 30059 | 177 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268468 | 59 |
Burn Mk II | 436726 | 89 |
Cardoia | 55672 | 28 |
Caster | 76784 | 22 |
Dream | 800831 | 52 |
Guzzler | 123214 | 105 |
Impeler | 123964 | 26 |
Mitoria | 9594 | 12 |
Mitoria Plus | 16781 | 56 |
Money | 10000 | 502 |
Propulser | 134787 | 22 |
Pusher | 27559 | 21 |
Respect | 97280 | 500 |
Rush | 527840 | 260 |
Shepherd | 178778 | 30 |
Travant | 18970 | 502 |
Travant Plus | 64980 | 500 |
Vector | 1234482 | 14 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1424907 | 133 |
Centerfuge Mk. I | 11790 | 51 |
Centerfuge Mk. II | 33234 | 13 |
Centerfuge Mk. III | 238129 | 82 |
Centerfuge Mk. IV | 422622 | 17 |
Centerfuge Mk. V | 722939 | 30 |
Collector | 394845 | 23 |
Contender | 10330 | 510 |
Contender XL | 28840 | 508 |
Contender XPR | 177454 | 448 |
Gatherer | 15175 | 10 |
Harvester | 170536 | 11 |
Instigator | 1712386 | 63 |
Intimidator | 5987296 | 113 |
Rake | 40763 | 5 |
Reaper | 506866 | 15 |
Sport | 368230 | 510 |
Sport LP | 263986 | 329 |
Sport Plus | 560171 | 396 |
TRIP-1 | 2099348 | 202 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 11 |
Chime | 24600 | 140 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8983 | 30 |
Doorbell | 56530 | 596 |
Echo | 72633 | 194 |
Hall Monitor | 10170 | 501 |
Ivy | 75259 | 12 |
Knocker | 40420 | 461 |
Liana | 21457 | 11 |
Night Watchman | 72034 | 122 |
Root | 7577 | 1 |
Sentinel | 93176 | 19 |
Sentry | 22238 | 20 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213161 | 98 |
Ghost | 129488 | 124 |
Jammer | 936426 | 360 |
PWD100 | 317320 | 48 |
Shade | 969616 | 16 |
Specter | 322357 | 11 |
Whistle | 1027140 | 13 |
Wraith | 626264 | 12 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 360 |
Canopy | 126438 | 5 |
Cascade | 368674 | 384 |
Defier | 273782 | 54 |
Deflector | 11910 | 64 |
Flatiron | 11180 | 501 |
Guardian | 10199704 | 1 |
Haven | 320581 | 9 |
Himelea | 23200 | 499 |
Makk | 484557 | 79 |
Mortar | 577470 | 502 |
Pod | 11789 | 6 |
Resistor | 78003 | 29 |
Rocky | 153180 | 501 |
Shelter | 430604 | 47 |
Shroud | 453781 | 10 |
Warden | 1014739 | 10 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1525982 | 20 |
Carrier | 70161 | 17 |
Deepol | 1228626 | 118 |
Jar | 15273 | 29 |
Jug | 21720 | 19 |
Lifeline | 33810 | 498 |
Mana | 27030 | 500 |
Mantra | 9670 | 500 |
Pint | 471673 | 83 |
Prayer | 173140 | 500 |
Seed | 10511 | 57 |
Spore | 52670 | 1 |
Summoner | 233798 | 21 |
Tank | 13824 | 15 |
TRIC-1 | 856766 | 23 |
Utterance | 431613 | 142 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-QUAN | 10139 | 55 |
BCU-SOL | 9950 | 501 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3890 | 501 |
DeepRadar | 88681 | 13 |
Displacer | 31874 | 16 |
Docking Computer | 6067 | 7 |
Duelist | 5533 | 2 |
FlashFire | 12236 | 272 |
FuelScoop | 33749 | 16 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40278 | 7 |
NockNock | 9030 | 500 |
Optima | 5599 | 71 |
Oracle | 9209 | 1 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11011 | 6 |
SeaBear E | 9209 | 1 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2940 | 501 |
Solrain Wake
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63606 | 63 |
Barrak | 697185 | 179 |
Bender | 7965 | 13 |
Broker | 12724 | 17 |
Calefactor | 28996 | 41 |
Cobra | 43323 | 3 |
Dealer | 26860 | 501 |
Deceptor | 28630 | 498 |
Distorter | 27730 | 98 |
Duster | 7336 | 113 |
Excavator | 7350 | 500 |
FeatherFire | 233322 | 80 |
Financier | 111109 | 37 |
Financier MkII | 175509 | 9 |
Flail | 1594230 | 49 |
Hammer | 48080 | 503 |
Hitman | 1031977 | 35 |
Illuminator | 9166 | 122 |
Injustice | 244269 | 165 |
InSight | 16689 | 21 |
Landlord | 58190 | 500 |
Lastlight | 30054 | 57 |
Liar | 8190 | 502 |
Needle | 25210 | 12 |
Nova Mk. I | 2532638 | 206 |
Peeler | 166633 | 658 |
Prospector | 155146 | 82 |
Rasp | 149398 | 181 |
Senator | 136127 | 164 |
Serializer | 993379 | 105 |
Shard | 354644 | 10 |
Shark | 107490 | 496 |
Spitfire | 188111 | 268 |
Straker | 23444 | 12 |
Thorn | 118993 | 79 |
V.A.P.O.R. | 220018 | 295 |
Vantage | 523813 | 544 |
Warper | 87198 | 77 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 215 |
DropTank | 18351 | 10 |
Hatchet | 41518 | 440 |
Kataka | 33010 | 500 |
Lance | 33903 | 3 |
Long Sword | 29790 | 500 |
Maul | 112093 | 47 |
Morning Star | 98153 | 17 |
Rapier | 7080 | 375 |
Sabre | 111593 | 277 |
ScrewDriver | 27605 | 187 |
Sirrus | 24744 | 43 |
Sledge | 19746 | 4 |
Smacker | 4772 | 2 |
Spear | 4210 | 60 |
Stiletto | 27749 | 28 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 71 |
Barium | 11740 | 28 |
Boron | 16559 | 218 |
Cobalt | 9530 | 20 |
Composites | 18760 | 480 |
Copper | 2220 | 19 |
Explosives | 34804 | 216 |
Fiber Optics | 25320 | 58 |
Gallium | 5870 | 66 |
Germanium | 12497 | 240 |
Gold | 30609 | 1 |
Iridium | 18924 | 483 |
Lithium | 14382 | 91 |
Magnesium | 37401 | 44 |
Magnetics | 23149 | 102 |
Medical Supplies | 19350 | 6 |
Molybdenum | 9296 | 415 |
Nitrogen | 5560 | 47 |
Platinum | 45910 | 5 |
Power Converters | 45555 | 65 |
Proximity Fuses | 53513 | 487 |
Radium | 23819 | 20 |
Silicon | 2359 | 355 |
Silver | 13828 | 115 |
Solrain Stout | 2475 | 9 |
Uranium | 16159 | 464 |
Xenon | 19999 | 18 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268588 | 30 |
Burn Mk II | 436090 | 163 |
Cardoia | 55705 | 12 |
Caster | 76785 | 18 |
Dream | 800447 | 82 |
Guzzler | 123216 | 107 |
Impeler | 123828 | 76 |
Mitoria | 9595 | 2 |
Mitoria Plus | 16792 | 26 |
Money | 10000 | 798 |
Propulser | 134800 | 15 |
Pusher | 27506 | 114 |
Respect | 97280 | 500 |
Rush | 529747 | 66 |
Shepherd | 178820 | 23 |
Tangent | 1724763 | 2 |
Travant | 18970 | 598 |
Travant Plus | 64980 | 500 |
Vector | 1234311 | 26 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428558 | 3 |
Centerfuge Mk. I | 11800 | 10 |
Centerfuge Mk. II | 33236 | 9 |
Centerfuge Mk. III | 238279 | 51 |
Centerfuge Mk. IV | 422689 | 7 |
Centerfuge Mk. V | 723175 | 14 |
Collector | 394981 | 4 |
Contender | 10330 | 501 |
Contender XL | 28840 | 501 |
Gatherer | 15175 | 10 |
Harvester | 170549 | 6 |
Instigator | 1711981 | 74 |
Intimidator | 5987621 | 111 |
Rake | 40760 | 11 |
Reaper | 506641 | 32 |
Sport | 368230 | 97 |
Sport LP | 260500 | 4 |
Sport Plus | 553520 | 9 |
TRIP-1 | 2102356 | 129 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37206 | 47 |
Chime | 24600 | 501 |
Clarifier | 49059 | 24 |
Creeper | 44729 | 10 |
Cyclops | 8984 | 14 |
Doorbell | 57614 | 39 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 548 |
Ivy | 75262 | 8 |
Knocker | 40420 | 500 |
Liana | 21457 | 11 |
Night Watchman | 72182 | 11 |
Nubbler | 153032 | 4 |
Root | 7577 | 6 |
Sentinel | 93192 | 15 |
Sentry | 22231 | 32 |
Vine | 22044 | 15 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213160 | 100 |
Ghost | 129793 | 3 |
Jammer | 941916 | 62 |
PWD100 | 317324 | 49 |
Shade | 967588 | 122 |
Specter | 321341 | 167 |
Whistle | 1019204 | 404 |
Wraith | 625627 | 64 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 720560 | 7 |
Canopy | 126106 | 142 |
Cascade | 366856 | 626 |
Defier | 274019 | 10 |
Deflector | 11921 | 2 |
Flatiron | 11180 | 500 |
Guardian | 10185581 | 72 |
Haven | 319855 | 142 |
Himelea | 23200 | 500 |
Makk | 484764 | 64 |
Mortar | 577470 | 305 |
Pod | 11774 | 66 |
Resistor | 77791 | 164 |
Rocky | 153180 | 221 |
Shelter | 430162 | 101 |
Shroud | 453648 | 25 |
Warden | 1014861 | 3 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1521493 | 172 |
Carrier | 70058 | 93 |
Deepol | 1230915 | 20 |
Germ | 29995 | 57 |
Jar | 15257 | 79 |
Jug | 21700 | 54 |
Keytso | 190702 | 1 |
Lifeline | 33810 | 475 |
Mana | 27030 | 500 |
Mantra | 9670 | 503 |
Pint | 471501 | 101 |
Prayer | 173140 | 500 |
Seed | 10525 | 8 |
Spore | 52670 | 8 |
Summoner | 233842 | 11 |
Tank | 13829 | 2 |
TRIC-1 | 856976 | 9 |
Utterance | 424320 | 2 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10147 | 15 |
BCU-QUAN | 10144 | 25 |
BCU-SOL | 9950 | 502 |
Bullseye | 3890 | 500 |
DeepRadar | 88692 | 8 |
Displacer | 31807 | 125 |
Docking Computer | 6025 | 317 |
Duelist | 5534 | 30 |
FlashFire | 12268 | 28 |
FuelScoop | 33723 | 53 |
Hawkeye | 5609 | 1 |
ML Amplifier | 40194 | 119 |
NockNock | 9030 | 499 |
Optima | 5500 | 500 |
Oracle | 9209 | 1 |
Rotacol | 10999 | 60 |
SeaBear E | 9209 | 3 |
VTC I | 2940 | 501 |
Solrain Cornea
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63644 | 28 |
Barrak | 698799 | 69 |
Bender | 7965 | 2 |
Calefactor | 29014 | 4 |
Cobra | 43325 | 2 |
Dealer | 26860 | 501 |
Deceptor | 28630 | 500 |
Distorter | 27770 | 10 |
Duster | 7353 | 9 |
Excavator | 7350 | 498 |
FeatherFire | 233594 | 6 |
Financier | 111071 | 50 |
Financier MkII | 175446 | 35 |
Flail | 1595364 | 13 |
Hammer | 48230 | 842 |
Hitman | 1032088 | 27 |
Illuminator | 9189 | 14 |
Injustice | 244909 | 44 |
InSight | 16656 | 128 |
Landlord | 58190 | 500 |
Lastlight | 30067 | 44 |
Liar | 8190 | 499 |
Needle | 25206 | 18 |
Nova Mk. I | 2541417 | 30 |
Peeler | 165500 | 500 |
Prospector | 155376 | 7 |
Rasp | 149901 | 10 |
Senator | 136023 | 198 |
Serializer | 993469 | 101 |
Shard | 354561 | 16 |
Shark | 107490 | 499 |
Spitfire | 189058 | 19 |
Straker | 23453 | 18 |
Thorn | 119089 | 37 |
V.A.P.O.R. | 221007 | 60 |
Vantage | 526381 | 294 |
Warper | 87303 | 9 |
Missile | ||
Item name: | Price: | Amount: |
Cutlass | 22570 | 257 |
DropTank | 18355 | 3 |
Hatchet | 41829 | 65 |
Kataka | 33010 | 493 |
Long Sword | 29790 | 497 |
Maul | 112052 | 66 |
Morning Star | 98149 | 19 |
Rapier | 7080 | 434 |
Sabre | 111789 | 178 |
ScrewDriver | 27658 | 98 |
Sledge | 19733 | 10 |
Spear | 4210 | 494 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 209 |
Barium | 11740 | 191 |
Boron | 16610 | 6 |
Chemicals | 14290 | 44 |
Cobalt | 12233 | 265 |
Composites | 18760 | 242 |
Construction Materials | 12800 | 401 |
Copper | 4231 | 144 |
Electronics | 29952 | 194 |
Erbium | 26579 | 220 |
Fiber Optics | 28501 | 1 |
Fuel Cells | 63475 | 157 |
Gallium | 5870 | 92 |
Germanium | 12495 | 67 |
Gold | 30609 | 18 |
Helium | 15677 | 42 |
Indium | 22150 | 136 |
Iridium | 19002 | 494 |
Lithium | 14365 | 38 |
Magnesium | 37304 | 119 |
Medical Supplies | 19350 | 100 |
Molybdenum | 9281 | 405 |
Nitrogen | 6876 | 35 |
Palladium | 42109 | 31 |
Phosphorous | 16885 | 465 |
Platinum | 45909 | 20 |
Radium | 23819 | 96 |
Silicon | 1320 | 15 |
Silver | 13803 | 480 |
Solrain Stout | 2475 | 324 |
Uranium | 16182 | 79 |
Vanadium | 30116 | 30 |
Xenon | 19999 | 7 |
Zinc | 8003 | 82 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 227310 | 500 |
Burn | 268628 | 26 |
Burn Mk II | 437155 | 39 |
Cardoia | 55691 | 31 |
Caster | 76782 | 22 |
Dream | 800574 | 73 |
Guzzler | 123341 | 47 |
Impeler | 124009 | 9 |
Mitoria | 9594 | 24 |
Mitoria Plus | 16794 | 10 |
Money | 10000 | 496 |
Propulser | 134797 | 18 |
Pusher | 27561 | 12 |
Respect | 97280 | 508 |
Rush | 530100 | 34 |
Shepherd | 178837 | 14 |
Travant | 18970 | 500 |
Travant Plus | 64980 | 500 |
Vector | 1232869 | 83 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1428165 | 19 |
Centerfuge Mk. I | 11799 | 11 |
Centerfuge Mk. II | 33235 | 11 |
Centerfuge Mk. III | 238356 | 35 |
Centerfuge Mk. V | 723194 | 12 |
Collector | 394945 | 10 |
Contender | 10330 | 272 |
Contender XL | 28840 | 431 |
Contender XPR | 177991 | 306 |
Gatherer | 15175 | 10 |
Harvester | 170546 | 5 |
Instigator | 1706291 | 242 |
Intimidator | 6000330 | 3 |
Rake | 40762 | 12 |
Reaper | 506813 | 16 |
Sport | 368230 | 501 |
Sport LP | 263578 | 416 |
Sport Plus | 553520 | 470 |
TRIP-1 | 2106861 | 20 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 37233 | 10 |
Chime | 24600 | 485 |
Clarifier | 49073 | 10 |
Creeper | 44729 | 10 |
Cyclops | 8985 | 10 |
Doorbell | 57602 | 49 |
Echo | 71480 | 500 |
Hall Monitor | 10170 | 498 |
Ivy | 75260 | 11 |
Knocker | 40420 | 471 |
Liana | 21457 | 9 |
Night Watchman | 72122 | 60 |
Nubbler | 153018 | 14 |
Root | 7577 | 11 |
Sentinel | 93193 | 14 |
Sentry | 22232 | 33 |
Vine | 22048 | 12 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213184 | 101 |
Ghost | 129780 | 6 |
Jammer | 941808 | 69 |
PWD100 | 316467 | 186 |
Shade | 969666 | 13 |
Specter | 322347 | 12 |
Whistle | 1027234 | 5 |
Wraith | 625810 | 50 |
Shield | ||
Item name: | Price: | Amount: |
Canopy | 126437 | 7 |
Cascade | 364200 | 499 |
Defier | 274021 | 10 |
Deflector | 11921 | 17 |
Flatiron | 11180 | 500 |
Haven | 319328 | 221 |
Himelea | 23200 | 501 |
Makk | 485251 | 8 |
Mortar | 577470 | 501 |
Pod | 11789 | 10 |
Resistor | 78025 | 10 |
Rocky | 153180 | 496 |
Shelter | 430847 | 18 |
Shroud | 453779 | 10 |
Warden | 1013729 | 61 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526375 | 5 |
Carrier | 70170 | 12 |
Deepol | 1230814 | 28 |
Germ | 30024 | 1 |
Jar | 15277 | 8 |
Jug | 21724 | 2 |
Keytso | 190691 | 3 |
Lifeline | 33810 | 503 |
Mana | 27030 | 458 |
Mantra | 9670 | 500 |
Pint | 471750 | 75 |
Prayer | 173140 | 501 |
Seed | 10525 | 3 |
Spore | 52625 | 36 |
Summoner | 233851 | 10 |
Tank | 13829 | 13 |
TRIC-1 | 856803 | 21 |
Utterance | 424320 | 36 |
MODx | ||
Item name: | Price: | Amount: |
BCU-OCT | 10149 | 4 |
BCU-QUAN | 10148 | 4 |
BCU-SOL | 9950 | 484 |
Bullseye | 3890 | 501 |
DeepRadar | 88702 | 12 |
Displacer | 31846 | 57 |
Docking Computer | 6065 | 6 |
Duelist | 5531 | 43 |
FlashFire | 12279 | 17 |
FuelScoop | 33743 | 30 |
ML Amplifier | 40274 | 13 |
NockNock | 9030 | 500 |
Optima | 5500 | 496 |
Rotacol | 11007 | 32 |
SeaBear E | 9209 | 6 |
VTC I | 2940 | 501 |
Octavius Core
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63663 | 16 |
Barrak | 695139 | 329 |
Bender | 7965 | 13 |
Broker | 12725 | 11 |
Calefactor | 28450 | 500 |
Cobra | 43165 | 202 |
Dealer | 27391 | 8 |
Deceptor | 29175 | 44 |
Distorter | 27761 | 32 |
Duster | 7352 | 11 |
Excavator | 7489 | 49 |
FeatherFire | 233199 | 93 |
Financier | 111160 | 2 |
Flail | 1587006 | 278 |
Hammer | 49029 | 10 |
Hitman | 1032340 | 14 |
Illuminator | 9010 | 499 |
Injustice | 240300 | 500 |
InSight | 16685 | 38 |
Landlord | 59337 | 12 |
Lastlight | 29500 | 500 |
Liar | 8351 | 13 |
Nova Mk. I | 2541943 | 19 |
Peeler | 168768 | 14 |
Prospector | 155257 | 49 |
Rasp | 146990 | 500 |
Serializer | 995265 | 8 |
Shard | 354643 | 8 |
Shark | 109610 | 14 |
Spitfire | 189063 | 15 |
Straker | 23000 | 515 |
Thorn | 119072 | 36 |
V.A.P.O.R. | 221223 | 17 |
Vantage | 528377 | 105 |
Warper | 87251 | 46 |
Missile | ||
Item name: | Price: | Amount: |
DropTank | 18339 | 3 |
HellRazor | 42224 | 102 |
Lance | 33240 | 500 |
Maul | 110000 | 431 |
Morning Star | 97995 | 94 |
ScrewDriver | 27672 | 94 |
Sledge | 19360 | 492 |
Smacker | 4680 | 499 |
Stiletto | 27230 | 500 |
Stinger | 7800 | 269 |
Commodities | ||
Item name: | Price: | Amount: |
Antimony | 44299 | 150 |
Barium | 11740 | 17 |
Carbon | 3616 | 63 |
Cesium | 47639 | 17 |
Chemicals | 16334 | 119 |
Construction Materials | 12800 | 100 |
Copper | 4227 | 263 |
CPUs | 49393 | 266 |
Erbium | 26579 | 4 |
Fuel Cells | 63479 | 157 |
Gallium | 5870 | 51 |
Gemwoods | 15500 | 40 |
Gravitational Components | 66571 | 137 |
Helium | 15630 | 47 |
Indium | 22149 | 136 |
Iridium | 14129 | 24 |
Magnetics | 23142 | 266 |
Molybdenum | 6710 | 26 |
Nitrogen | 6858 | 163 |
Octavia Light | 2325 | 499 |
Organic Foods | 5000 | 400 |
Palladium | 36370 | 3 |
Phosphorous | 14770 | 138 |
Platinum | 45909 | 2 |
Radium | 23819 | 239 |
Silicon | 2353 | 487 |
Solrain Stout | 2475 | 497 |
Titanium | 5486 | 239 |
Trap | 22959 | 250 |
Uranium | 16209 | 120 |
Vanadium | 30097 | 313 |
Xenon | 20000 | 3 |
Engine | ||
Item name: | Price: | Amount: |
Adventa | 231770 | 19 |
Burn | 263500 | 500 |
Burn Mk II | 435647 | 216 |
Cardoia | 55701 | 18 |
Caster | 76779 | 24 |
Dream | 800816 | 55 |
Guzzler | 121070 | 499 |
Impeler | 121610 | 508 |
Mitoria | 9594 | 22 |
Mitoria Plus | 16792 | 27 |
Money | 10196 | 18 |
Propulser | 132200 | 500 |
Pusher | 27030 | 502 |
Respect | 99184 | 18 |
Rush | 529969 | 56 |
Shepherd | 178817 | 22 |
Tangent | 1723502 | 37 |
Travant | 19342 | 18 |
Travant Plus | 66187 | 69 |
Vector | 1234674 | 9 |
Powerplant | ||
Item name: | Price: | Amount: |
Antagonizer | 1427095 | 58 |
Centerfuge Mk. I | 11570 | 499 |
Centerfuge Mk. II | 32590 | 500 |
Centerfuge Mk. III | 233840 | 500 |
Centerfuge Mk. IV | 414470 | 500 |
Centerfuge Mk. V | 709180 | 500 |
Collector | 393023 | 257 |
Contender | 10534 | 6 |
Contender XL | 29406 | 20 |
Contender XPR | 178961 | 20 |
Gatherer | 15175 | 10 |
Harvester | 170543 | 9 |
Instigator | 1712537 | 57 |
Intimidator | 5991533 | 77 |
Rake | 40763 | 3 |
Reaper | 506240 | 77 |
Sport | 375054 | 72 |
Sport LP | 265119 | 114 |
Sport Plus | 563869 | 66 |
Radar | ||
Item name: | Price: | Amount: |
Beholder | 36510 | 500 |
Chime | 25067 | 42 |
Clarifier | 48120 | 500 |
Creeper | 44729 | 10 |
Cyclops | 8810 | 500 |
Doorbell | 57626 | 28 |
Echo | 72875 | 25 |
Hall Monitor | 10369 | 18 |
Ivy | 75262 | 10 |
Knocker | 41207 | 15 |
Liana | 21454 | 17 |
Night Watchman | 72130 | 55 |
Root | 7577 | 11 |
Sentinel | 93130 | 52 |
Sentry | 21810 | 500 |
Vine | 22049 | 10 |
ECM | ||
Item name: | Price: | Amount: |
Antiflux | 213158 | 100 |
Ghost | 129680 | 50 |
Jammer | 940043 | 163 |
PWD100 | 317440 | 29 |
Shade | 969680 | 12 |
Specter | 321959 | 73 |
Whistle | 1026577 | 37 |
Wraith | 625824 | 48 |
Shield | ||
Item name: | Price: | Amount: |
Alpaa | 734435 | 34 |
Canopy | 126440 | 5 |
Cascade | 371337 | 17 |
Defier | 268700 | 500 |
Deflector | 11690 | 500 |
Flatiron | 11399 | 19 |
Guardian | 10194311 | 28 |
Haven | 319659 | 164 |
Himelea | 23654 | 24 |
Makk | 475810 | 500 |
Mortar | 588813 | 18 |
Pod | 11784 | 31 |
Resistor | 76510 | 500 |
Rocky | 156177 | 18 |
Shelter | 430927 | 10 |
Shroud | 453779 | 11 |
Warden | 1014620 | 17 |
Capacitor | ||
Item name: | Price: | Amount: |
Alembic | 1526266 | 8 |
Carrier | 68810 | 500 |
Deepol | 1230937 | 21 |
Germ | 30026 | 4 |
Jar | 14980 | 500 |
Jug | 21300 | 499 |
Keytso | 190633 | 16 |
Lifeline | 34479 | 11 |
Mana | 27565 | 10 |
Mantra | 9862 | 7 |
Pint | 468535 | 422 |
Prayer | 176565 | 11 |
Seed | 10525 | 12 |
Spore | 52635 | 35 |
Summoner | 229310 | 500 |
Tank | 13560 | 499 |
TRIC-1 | 856908 | 13 |
Utterance | 431993 | 96 |
MODx | ||
Item name: | Price: | Amount: |
Ammunition Shop | 25000000 | 25 |
BCU-OCT | 9950 | 491 |
BCU-QUAN | 10148 | 1 |
BCU-SOL | 10147 | 1 |
BuildKit - 2 | 10000000 | 25 |
BuildKit - 4 | 40000000 | 25 |
BuildKit - 8 | 90000000 | 25 |
Bullseye | 3966 | 19 |
DeepRadar | 88681 | 19 |
Displacer | 31737 | 236 |
Docking Computer | 6062 | 38 |
Duelist | 5523 | 107 |
FlashFire | 12240 | 195 |
FuelScoop | 33743 | 30 |
Hawkeye | 5500 | 500 |
Market Warehouse | 40000000 | 25 |
ML Amplifier | 40269 | 20 |
NockNock | 9209 | 9 |
Optima | 5557 | 462 |
Oracle | 9209 | 2 |
Ore Silo | 15000000 | 25 |
Refueling Tank | 25000000 | 25 |
Repair Shop | 25000000 | 25 |
Rotacol | 11005 | 40 |
SeaBear E | 9030 | 500 |
Ship Hangar | 75000000 | 25 |
Storage Warehouse | 25000000 | 25 |
VTC I | 2997 | 19 |
Octavius Great Pillars
Gun | ||
---|---|---|
Item name: | Price: | Amount: |
Banker | 63600 | 75 |
Barrak | 691013 | 636 |
Bender | 7965 | 2 |
Broker | 12725 | 10 |
Calefactor | 28450 | 500 |
Cobra | 42480 | 500 |
Dealer | 27389 | 16 |
Deceptor | 29192 | 20 |
Distorter | 27760 | 34 |
Duster | 7210 | 500 |
Excavator | 7489 | 48 |
FeatherFire | 233460 | 16 |
Financier | 110996 | 85 |
Flail | 1564500 | 483 |
Hammer | 49024 | 19 |
Hitman | 1030733 | 99 |
