Current Inventories
Solrain Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63612 | 52 |
| Barrak | 698755 | 68 |
| Bender | 7965 | 6 |
| Broker | 12726 | 8 |
| Calefactor | 29002 | 27 |
| Cobra | 43249 | 97 |
| Dealer | 26860 | 500 |
| Deceptor | 28630 | 500 |
| Distorter | 27749 | 49 |
| Duster | 7353 | 8 |
| Excavator | 7350 | 500 |
| FeatherFire | 233121 | 114 |
| Financier | 111066 | 45 |
| Financier MkII | 175353 | 61 |
| Flail | 1593939 | 59 |
| Hammer | 48579 | 473 |
| Hitman | 1030612 | 98 |
| Illuminator | 9189 | 5 |
| Injustice | 244850 | 50 |
| InSight | 16685 | 33 |
| Landlord | 59293 | 54 |
| Lastlight | 30078 | 20 |
| Liar | 8190 | 500 |
| Needle | 25210 | 6 |
| Nova Mk. I | 2530297 | 253 |
| Peeler | 165500 | 500 |
| Prospector | 155355 | 14 |
| Rasp | 149817 | 39 |
| Senator | 136407 | 54 |
| Serializer | 993243 | 113 |
| Shard | 354427 | 40 |
| Shark | 107490 | 502 |
| Spitfire | 188770 | 100 |
| Straker | 23450 | 18 |
| Thief | 287077 | 8 |
| Thorn | 119070 | 40 |
| V.A.P.O.R. | 219847 | 332 |
| Vantage | 519070 | 502 |
| Warper | 87286 | 22 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 414 |
| DropTank | 18349 | 22 |
| Grave Robber | 24233 | 2 |
| Hatchet | 41804 | 95 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Maul | 112074 | 61 |
| Morning Star | 97786 | 216 |
| Purgatory | 19673 | 23 |
| Rapier | 7080 | 500 |
| Sabre | 112074 | 62 |
| ScrewDriver | 27619 | 159 |
| Spear | 4210 | 500 |
| Stiletto | 27769 | 7 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Antimony | 44300 | 4 |
| Barium | 11739 | 130 |
| Carbon | 2440 | 66 |
| Cesium | 47640 | 52 |
| Cobalt | 9530 | 7 |
| Composites | 21266 | 443 |
| Conflux Biomass | 45105 | 491 |
| CPUs | 49516 | 187 |
| Electronics | 26812 | 156 |
| Erbium | 26579 | 21 |
| Fuel Cells | 63610 | 51 |
| Gallium | 5870 | 5 |
| Germanium | 12522 | 71 |
| Gold | 36722 | 193 |
| Grain | 2500 | 398 |
| Gravitational Components | 66242 | 438 |
| Indium | 22150 | 6 |
| Iron | 2722 | 52 |
| Machined Parts | 20722 | 50 |
| Magnetics | 23019 | 474 |
| Medical Supplies | 19350 | 192 |
| Molybdenum | 6710 | 18 |
| Nitrogen | 5560 | 6 |
| Organic Foods | 5000 | 398 |
| Palladium | 42094 | 96 |
| Phosphorous | 14769 | 5 |
| Platinum | 45909 | 81 |
| Proximity Fuses | 48400 | 494 |
| Radium | 23819 | 1 |
| Silicon | 2359 | 44 |
| Silver | 13817 | 311 |
| Solrain Stout | 2475 | 498 |
| Synthetics | 38411 | 191 |
| Titanium | 5494 | 105 |
| Trap | 22959 | 496 |
| Vanadium | 30074 | 181 |
| Xenon | 19999 | 95 |
| Zinc | 7997 | 109 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 502 |
| Burn | 268461 | 59 |
| Burn Mk II | 436725 | 89 |
| Cardoia | 55680 | 28 |
| Caster | 76779 | 26 |
| Dream | 800897 | 48 |
| Guzzler | 123231 | 99 |
| Impeler | 123979 | 18 |
| Mitoria | 9594 | 16 |
| Mitoria Plus | 16781 | 56 |
| Money | 10000 | 502 |
| Propulser | 134787 | 22 |
| Pusher | 27559 | 23 |
| Respect | 97280 | 500 |
| Rush | 527839 | 258 |
| Shepherd | 178781 | 32 |
| Travant | 18970 | 502 |
| Travant Plus | 64980 | 500 |
| Vector | 1234364 | 22 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1424943 | 133 |
| Centerfuge Mk. I | 11790 | 51 |
| Centerfuge Mk. II | 33234 | 13 |
| Centerfuge Mk. III | 238130 | 82 |
| Centerfuge Mk. IV | 422620 | 17 |
| Centerfuge Mk. V | 722945 | 29 |
| Collector | 394834 | 25 |
| Contender | 10330 | 510 |
| Contender XL | 28840 | 506 |
| Contender XPR | 177461 | 444 |
| Gatherer | 15174 | 14 |
| Harvester | 170527 | 15 |
| Instigator | 1712375 | 62 |
| Intimidator | 5987345 | 113 |
| Rake | 40763 | 9 |
| Reaper | 506838 | 17 |
| Sport | 368230 | 507 |
| Sport LP | 263994 | 327 |
| Sport Plus | 560217 | 389 |
| TRIP-1 | 2099341 | 202 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 11 |
| Chime | 24600 | 164 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8982 | 30 |
| Doorbell | 56530 | 656 |
| Echo | 72633 | 194 |
| Hall Monitor | 10170 | 501 |
| Ivy | 75259 | 12 |
| Knocker | 40420 | 484 |
| Liana | 21456 | 14 |
| Night Watchman | 72034 | 122 |
| Root | 7577 | 5 |
| Sentinel | 93178 | 19 |
| Sentry | 22238 | 18 |
| Vine | 22047 | 14 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213141 | 103 |
| Ghost | 129488 | 124 |
| PWD100 | 317323 | 48 |
| Shade | 969623 | 15 |
| Specter | 322354 | 11 |
| Whistle | 1026921 | 22 |
| Wraith | 626268 | 12 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 499 |
| Canopy | 126442 | 4 |
| Cascade | 368682 | 383 |
| Defier | 273782 | 54 |
| Deflector | 11910 | 64 |
| Flatiron | 11180 | 501 |
| Guardian | 10199747 | 1 |
| Haven | 319928 | 129 |
| Himelea | 23200 | 500 |
| Makk | 484569 | 78 |
| Mortar | 577470 | 501 |
| Pod | 11789 | 6 |
| Resistor | 77997 | 29 |
| Rocky | 153180 | 500 |
| Shelter | 430608 | 47 |
| Shroud | 453784 | 9 |
| Warden | 1014748 | 9 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1525996 | 19 |
| Carrier | 70161 | 17 |
| Deepol | 1228651 | 117 |
| Jar | 15272 | 29 |
| Jug | 21720 | 13 |
| Lifeline | 33810 | 500 |
| Mana | 27030 | 500 |
| Mantra | 9670 | 500 |
| Pint | 471691 | 81 |
| Prayer | 173140 | 500 |
| Seed | 10512 | 55 |
| Spore | 52656 | 20 |
| Summoner | 233802 | 19 |
| Tank | 13825 | 15 |
| TRIC-1 | 856747 | 24 |
| Utterance | 431611 | 141 |
| MODx | ||
| Item name: | Price: | Amount: |
| Ammunition Shop | 25000000 | 25 |
| BCU-OCT | 10149 | 1 |
| BCU-QUAN | 10139 | 55 |
| BCU-SOL | 9950 | 500 |
| BuildKit - 2 | 10000000 | 25 |
| BuildKit - 4 | 40000000 | 25 |
| BuildKit - 8 | 90000000 | 25 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88688 | 12 |
| Displacer | 31874 | 18 |
| Docking Computer | 6067 | 8 |
| Duelist | 5520 | 196 |
| FlashFire | 12226 | 279 |
| FuelScoop | 33750 | 15 |
| Hawkeye | 5593 | 189 |
| Market Warehouse | 40000000 | 25 |
| ML Amplifier | 40282 | 2 |
| NockNock | 9030 | 500 |
| Optima | 5600 | 66 |
| Oracle | 9209 | 1 |
| Ore Silo | 15000000 | 25 |
| Refueling Tank | 25000000 | 25 |
| Repair Shop | 25000000 | 25 |
| Rotacol | 11012 | 4 |
| SeaBear E | 9209 | 1 |
| Ship Hangar | 75000000 | 25 |
| Storage Warehouse | 25000000 | 25 |
| VTC I | 2940 | 500 |
Solrain Wake
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63607 | 64 |
| Barrak | 697228 | 177 |
| Bender | 7965 | 13 |
| Broker | 12724 | 17 |
| Calefactor | 28996 | 39 |
| Cobra | 43325 | 2 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 500 |
| Distorter | 27723 | 98 |
| Duster | 7336 | 113 |
| Excavator | 7350 | 500 |
| FeatherFire | 233302 | 75 |
| Financier | 111105 | 35 |
| Financier MkII | 175523 | 6 |
| Flail | 1594242 | 49 |
| Hammer | 48080 | 500 |
| Hitman | 1031996 | 34 |
| Illuminator | 9166 | 122 |
| Injustice | 244288 | 165 |
| InSight | 16690 | 16 |
| Landlord | 58190 | 500 |
| Lastlight | 30054 | 57 |
| Liar | 8190 | 504 |
| Needle | 25209 | 12 |
| Nova Mk. I | 2532638 | 206 |
| Peeler | 166633 | 658 |
| Prospector | 155146 | 82 |
| Rasp | 149396 | 182 |
| Senator | 136123 | 163 |
| Serializer | 993383 | 105 |
| Shard | 354637 | 10 |
| Shark | 107490 | 500 |
| Spitfire | 188125 | 268 |
| Straker | 23450 | 2 |
| Thorn | 118994 | 73 |
| V.A.P.O.R. | 220011 | 295 |
| Vantage | 523813 | 543 |
| Warper | 87192 | 77 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 334 |
| DropTank | 18351 | 26 |
| Hatchet | 41519 | 438 |
| Kataka | 33010 | 430 |
| Lance | 33903 | 3 |
| Long Sword | 29790 | 500 |
| Maul | 112112 | 29 |
| Morning Star | 98159 | 15 |
| Rapier | 7080 | 492 |
| Sabre | 111951 | 82 |
| ScrewDriver | 27615 | 157 |
| Sirrus | 24749 | 39 |
| Smacker | 4772 | 2 |
| Spear | 4210 | 500 |
| Stiletto | 27754 | 23 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Antimony | 44299 | 1 |
| Barium | 11740 | 5 |
| Cesium | 47639 | 6 |
| Chemicals | 16381 | 57 |
| Cobalt | 9530 | 29 |
| Composites | 18760 | 289 |
| Copper | 2220 | 18 |
| Electronics | 29895 | 300 |
| Erbium | 26579 | 18 |
| Fiber Optics | 25320 | 462 |
| Fuel Cells | 63565 | 42 |
| Gallium | 5870 | 10 |
| Germanium | 12512 | 95 |
| Helium | 15676 | 19 |
| Indium | 22149 | 2 |
| Iridium | 19067 | 51 |
| Iron | 2722 | 67 |
| Lithium | 14383 | 142 |
| Magnesium | 37426 | 82 |
| Magnetics | 23103 | 333 |
| Nitrogen | 5560 | 3 |
| Platinum | 45910 | 24 |
| Power Converters | 45601 | 10 |
| Proximity Fuses | 53796 | 175 |
| Radium | 23819 | 1 |
| RF Transceivers | 56160 | 158 |
| Silver | 13834 | 169 |
| Solrain Stout | 2475 | 9 |
| Titanium | 5497 | 6 |
| Uranium | 16115 | 482 |
| Xenon | 19999 | 22 |
| Zinc | 5870 | 69 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 504 |
| Burn | 268598 | 30 |
| Burn Mk II | 436097 | 161 |
| Cardoia | 55707 | 10 |
| Caster | 76786 | 18 |
| Dream | 800453 | 80 |
| Guzzler | 123225 | 105 |
| Impeler | 123841 | 76 |
| Mitoria | 9596 | 2 |
| Mitoria Plus | 16792 | 26 |
| Money | 10000 | 798 |
| Propulser | 134801 | 15 |
| Pusher | 27507 | 114 |
| Respect | 97280 | 500 |
| Rush | 529892 | 56 |
| Shepherd | 178821 | 21 |
| Tangent | 1724763 | 2 |
| Travant | 18970 | 598 |
| Travant Plus | 64980 | 500 |
| Vector | 1234272 | 26 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428580 | 7 |
| Centerfuge Mk. I | 11800 | 10 |
| Centerfuge Mk. II | 33236 | 9 |
| Centerfuge Mk. III | 238279 | 51 |
| Centerfuge Mk. IV | 422679 | 10 |
| Centerfuge Mk. V | 723155 | 15 |
| Collector | 394987 | 4 |
| Contender | 10330 | 500 |
| Contender XL | 28840 | 500 |
| Contender XPR | 175520 | 25 |
| Gatherer | 15175 | 10 |
| Harvester | 170554 | 4 |
| Instigator | 1711990 | 73 |
| Intimidator | 5987232 | 115 |
| Rake | 40760 | 11 |
| Reaper | 506664 | 31 |
| Sport | 368230 | 121 |
| Sport LP | 260500 | 29 |
| Sport Plus | 553520 | 24 |
| TRIP-1 | 2102356 | 129 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37206 | 47 |
| Chime | 24600 | 499 |
| Clarifier | 49059 | 24 |
| Creeper | 44729 | 10 |
| Cyclops | 8984 | 14 |
| Doorbell | 57615 | 37 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 546 |
| Ivy | 75262 | 8 |
| Knocker | 40420 | 500 |
| Liana | 21457 | 11 |
| Night Watchman | 72186 | 9 |
| Nubbler | 153040 | 9 |
| Root | 7577 | 6 |
| Sentinel | 93191 | 15 |
| Sentry | 22231 | 32 |
| Vine | 22044 | 15 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213160 | 97 |
| Ghost | 129794 | 3 |
| PWD100 | 317313 | 51 |
| Shade | 967592 | 122 |
| Specter | 321355 | 166 |
| Whistle | 1019453 | 386 |
| Wraith | 625630 | 64 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 61 |
| Canopy | 126104 | 144 |
| Cascade | 366890 | 625 |
| Defier | 274019 | 10 |
| Deflector | 11921 | 2 |
| Flatiron | 11180 | 499 |
| Guardian | 10185589 | 72 |
| Haven | 319839 | 142 |
| Himelea | 23200 | 499 |
| Makk | 484725 | 64 |
| Mortar | 577470 | 349 |
| Pod | 11774 | 66 |
| Resistor | 77790 | 164 |
| Rocky | 153180 | 273 |
| Shelter | 430167 | 99 |
| Shroud | 453648 | 25 |
| Warden | 1014869 | 3 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1521288 | 180 |
| Carrier | 70058 | 93 |
| Deepol | 1230980 | 19 |
| Germ | 29995 | 56 |
| Jar | 15257 | 79 |
| Jug | 21701 | 52 |
| Keytso | 190703 | 1 |
| Lifeline | 33810 | 499 |
| Mana | 27030 | 501 |
| Mantra | 9670 | 503 |
| Pint | 471517 | 100 |
| Prayer | 173140 | 500 |
| Seed | 10525 | 5 |
| Summoner | 233843 | 11 |
| Tank | 13829 | 2 |
| TRIC-1 | 856977 | 10 |
| Utterance | 424320 | 36 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10147 | 15 |
| BCU-QUAN | 10144 | 24 |
| BCU-SOL | 9950 | 500 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88698 | 7 |
| Displacer | 31807 | 129 |
| Docking Computer | 6033 | 209 |
| Duelist | 5535 | 17 |
| FlashFire | 12187 | 469 |
| FuelScoop | 33724 | 52 |
| ML Amplifier | 40195 | 116 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 500 |
| Oracle | 9209 | 1 |
| Rotacol | 11000 | 63 |
| SeaBear E | 9209 | 3 |
| VTC I | 2940 | 500 |
Solrain Cornea
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63650 | 24 |
| Barrak | 698801 | 66 |
| Bender | 7965 | 2 |
| Calefactor | 29015 | 4 |
| Cobra | 43326 | 2 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 490 |
| Distorter | 27768 | 14 |
| Duster | 7353 | 9 |
| Excavator | 7350 | 500 |
| FeatherFire | 233602 | 6 |
| Financier | 111071 | 49 |
| Financier MkII | 175440 | 36 |
| Flail | 1595372 | 13 |
| Hammer | 48230 | 844 |
| Hitman | 1032112 | 28 |
| Illuminator | 9189 | 13 |
| Injustice | 244897 | 44 |
| InSight | 16656 | 128 |
| Landlord | 58190 | 500 |
| Lastlight | 30065 | 44 |
| Liar | 8190 | 499 |
| Needle | 25206 | 18 |
| Nova Mk. I | 2541416 | 30 |
| Peeler | 165500 | 500 |
| Prospector | 155376 | 7 |
| Rasp | 149901 | 10 |
| Senator | 136023 | 200 |
| Serializer | 993494 | 98 |
| Shard | 354575 | 16 |
| Shark | 107490 | 499 |
| Spitfire | 189062 | 19 |
| Straker | 23451 | 22 |
| Thorn | 119092 | 30 |
| V.A.P.O.R. | 221016 | 60 |
| Vantage | 526398 | 292 |
| Warper | 87303 | 11 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 59 |
| DropTank | 18352 | 26 |
| Hatchet | 41829 | 65 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Morning Star | 98155 | 17 |
| Rapier | 7080 | 480 |
| Sabre | 111925 | 94 |
| ScrewDriver | 27661 | 86 |
| Spear | 4210 | 500 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4193 | 34 |
| Antimony | 44299 | 3 |
| Barium | 11740 | 10 |
| Carbon | 3626 | 186 |
| Cesium | 47640 | 25 |
| Chemicals | 14290 | 29 |
| Cobalt | 12227 | 48 |
| Composites | 18760 | 12 |
| Conflux Biomass | 45105 | 500 |
| Construction Materials | 12800 | 401 |
| Copper | 4221 | 441 |
| Electronics | 29951 | 262 |
| Erbium | 26579 | 7 |
| Fiber Optics | 28299 | 495 |
| Fuel Cells | 63297 | 393 |
| Gallium | 5870 | 19 |
| Gold | 30609 | 10 |
| Helium | 15679 | 36 |
| Indium | 22150 | 5 |
| Iridium | 19076 | 1 |
| Iron | 2721 | 397 |
| Lithium | 14372 | 157 |
| Magnetics | 20360 | 207 |
| Medical Supplies | 19350 | 100 |
| Molybdenum | 9294 | 266 |
| Nitrogen | 6875 | 101 |
| Platinum | 45909 | 29 |
| Proximity Fuses | 48400 | 32 |
| Radium | 23819 | 3 |
| Solrain Stout | 2475 | 374 |
| Titanium | 5492 | 236 |
| Uranium | 16187 | 5 |
| Xenon | 19999 | 52 |
| Zinc | 7992 | 171 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 500 |
| Burn | 268630 | 26 |
| Burn Mk II | 437154 | 39 |
| Cardoia | 55690 | 31 |
| Caster | 76782 | 22 |
| Dream | 800573 | 73 |
| Guzzler | 123357 | 47 |
| Impeler | 124016 | 7 |
| Mitoria | 9594 | 24 |
| Mitoria Plus | 16794 | 10 |
| Money | 10000 | 500 |
| Propulser | 134797 | 18 |
| Pusher | 27562 | 12 |
| Respect | 97280 | 514 |
| Rush | 530154 | 32 |
| Shepherd | 178845 | 12 |
| Travant | 18970 | 500 |
| Travant Plus | 64980 | 500 |
| Vector | 1232875 | 83 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428132 | 21 |
| Centerfuge Mk. I | 11799 | 11 |
| Centerfuge Mk. II | 33235 | 11 |
| Centerfuge Mk. III | 238350 | 36 |
| Centerfuge Mk. V | 723194 | 12 |
| Collector | 394946 | 10 |
| Contender | 10330 | 294 |
| Contender XL | 28840 | 454 |
| Contender XPR | 177962 | 306 |
| Gatherer | 15175 | 10 |
| Harvester | 170550 | 5 |
| Instigator | 1706259 | 244 |
| Intimidator | 6000338 | 3 |
| Rake | 40761 | 11 |
| Reaper | 506826 | 16 |
| Sport | 368230 | 499 |
| Sport LP | 263544 | 417 |
| Sport Plus | 553520 | 490 |
| TRIP-1 | 2106861 | 20 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 10 |
| Chime | 24600 | 500 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8985 | 10 |
| Doorbell | 57602 | 50 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 500 |
| Ivy | 75259 | 12 |
| Knocker | 40420 | 500 |
| Liana | 21457 | 9 |
| Night Watchman | 72122 | 60 |
| Nubbler | 153022 | 11 |
| Root | 7577 | 11 |
| Sentinel | 93191 | 15 |
| Sentry | 22232 | 33 |
| Vine | 22047 | 13 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213147 | 102 |
| Ghost | 129784 | 6 |
| PWD100 | 316468 | 186 |
| Shade | 969667 | 13 |
| Specter | 322347 | 12 |
| Whistle | 1027252 | 4 |
| Wraith | 625809 | 50 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 176 |
| Canopy | 126440 | 6 |
| Cascade | 364200 | 500 |
| Defier | 274021 | 10 |
| Deflector | 11921 | 17 |
| Flatiron | 11180 | 500 |
| Haven | 319329 | 222 |
| Himelea | 23200 | 501 |
| Makk | 485251 | 8 |
| Mortar | 577470 | 502 |
| Pod | 11789 | 10 |
| Resistor | 78025 | 10 |
| Rocky | 153180 | 499 |
| Shelter | 430848 | 19 |
| Shroud | 453779 | 10 |
| Warden | 1013728 | 61 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526430 | 4 |
| Carrier | 70170 | 12 |
| Deepol | 1230821 | 28 |
| Jar | 15277 | 8 |
| Keytso | 190693 | 3 |
| Lifeline | 33810 | 504 |
| Mana | 27030 | 466 |
| Mantra | 9670 | 501 |
| Pint | 471758 | 75 |
| Prayer | 173140 | 501 |
| Seed | 10525 | 4 |
| Spore | 52629 | 36 |
| Summoner | 233851 | 10 |
| Tank | 13828 | 13 |
| TRIC-1 | 856796 | 21 |
| Utterance | 424320 | 44 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10149 | 4 |
| BCU-QUAN | 10148 | 4 |
| BCU-SOL | 9950 | 499 |
| Bullseye | 3890 | 502 |
| DeepRadar | 88701 | 11 |
| Displacer | 31847 | 57 |
| Docking Computer | 6066 | 7 |
| Duelist | 5532 | 26 |
| FuelScoop | 33743 | 30 |
| ML Amplifier | 40276 | 13 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 495 |
| Rotacol | 11007 | 31 |
| SeaBear E | 9209 | 6 |
| VTC I | 2940 | 502 |
Octavius Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Barrak | 695581 | 294 |
| Bender | 7965 | 15 |
| Broker | 12726 | 4 |
| Calefactor | 28450 | 500 |
| Cobra | 43165 | 194 |
| Dealer | 27392 | 6 |
| Deceptor | 29177 | 38 |
| Distorter | 27761 | 22 |
| Duster | 7352 | 8 |
| Excavator | 7489 | 45 |
| FeatherFire | 233223 | 85 |
| Financier | 111162 | 6 |
| Flail | 1587044 | 277 |
| Hammer | 49030 | 9 |
| Illuminator | 9010 | 500 |
| Injustice | 240300 | 213 |
| InSight | 16686 | 29 |
| Landlord | 59338 | 12 |
| Lastlight | 29500 | 502 |
| Liar | 8351 | 11 |
| Nova Mk. I | 2541952 | 19 |
| Peeler | 168765 | 14 |
| Prospector | 155223 | 59 |
| Rasp | 146990 | 500 |
| Serializer | 995300 | 5 |
| Shard | 354645 | 8 |
| Shark | 109610 | 14 |
| Spitfire | 189085 | 7 |
| Straker | 23000 | 500 |
| Thorn | 119076 | 36 |
| V.A.P.O.R. | 221223 | 15 |
| Vantage | 528364 | 101 |
| Warper | 87245 | 46 |
| Missile | ||
| Item name: | Price: | Amount: |
| DropTank | 18343 | 26 |
| HellRazor | 42264 | 10 |
| Lance | 33240 | 498 |
| Maul | 110000 | 141 |
| Morning Star | 98006 | 89 |
| ScrewDriver | 27515 | 381 |
| Sledge | 19360 | 500 |
| Smacker | 4680 | 500 |
| Stiletto | 27230 | 500 |
| Stinger | 7800 | 500 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4187 | 56 |
| Ammunition | 12349 | 389 |
| Antimony | 44299 | 61 |
| Armor | 22939 | 275 |
| Barium | 11740 | 1 |
| Boron | 16383 | 428 |
| Carbon | 3620 | 119 |
| Cesium | 47639 | 39 |
| Composites | 21360 | 271 |
| Construction Materials | 12800 | 101 |
| Copper | 4229 | 78 |
| CPUs | 49389 | 338 |
| Fuel Cells | 63570 | 85 |
| Gallium | 5870 | 46 |
| Gemwoods | 15500 | 39 |
| Gravitational Components | 66687 | 57 |
| Indium | 22149 | 135 |
| Iron | 2722 | 87 |
| Magnesium | 37319 | 74 |
| Magnetics | 23109 | 175 |
| Molybdenum | 6710 | 8 |
| Octavia Light | 2325 | 29 |
| Optics | 20185 | 213 |
| Organic Foods | 5000 | 181 |
| Palladium | 36370 | 288 |
| Platinum | 45909 | 497 |
| Plutonium | 49154 | 482 |
| Power Converters | 45454 | 272 |
| RAM | 42316 | 169 |
| Silicon | 2353 | 384 |
| Silver | 13754 | 463 |
| Solrain Stout | 2475 | 497 |
| Titanium | 5475 | 423 |
| Trap | 22959 | 498 |
| Uranium | 16118 | 491 |
| Vanadium | 30125 | 62 |
| Xenon | 20000 | 4 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 231770 | 19 |
| Burn | 263500 | 513 |
| Burn Mk II | 435661 | 211 |
| Cardoia | 55701 | 18 |
| Caster | 76779 | 24 |
| Dream | 800934 | 42 |
| Guzzler | 121070 | 500 |
| Impeler | 121610 | 500 |
| Mitoria | 9594 | 22 |
| Mitoria Plus | 16791 | 27 |
| Money | 10196 | 18 |
| Propulser | 132200 | 500 |
| Pusher | 27030 | 500 |
| Respect | 99186 | 18 |
| Rush | 530043 | 36 |
| Shepherd | 178827 | 16 |
| Tangent | 1723748 | 29 |
| Travant | 19342 | 18 |
| Travant Plus | 66187 | 70 |
| Vector | 1234674 | 9 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1427190 | 52 |
| Centerfuge Mk. I | 11570 | 499 |
| Centerfuge Mk. II | 32590 | 499 |
| Centerfuge Mk. III | 233840 | 502 |
| Centerfuge Mk. IV | 414470 | 501 |
| Centerfuge Mk. V | 709180 | 496 |
| Collector | 393035 | 255 |
| Contender | 10534 | 4 |
| Contender XL | 29406 | 20 |
| Contender XPR | 178961 | 20 |
| Gatherer | 15175 | 10 |
| Harvester | 170545 | 8 |
| Instigator | 1712709 | 50 |
| Intimidator | 5992692 | 67 |
| Rake | 40764 | 4 |
| Reaper | 506228 | 78 |
| Sport | 375085 | 64 |
| Sport LP | 265127 | 110 |
| Sport Plus | 563812 | 71 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 36510 | 500 |
| Chime | 25072 | 26 |
| Clarifier | 48120 | 500 |
| Creeper | 44729 | 10 |
| Cyclops | 8810 | 498 |
| Doorbell | 57636 | 10 |
| Echo | 72875 | 24 |
| Hall Monitor | 10369 | 17 |
| Ivy | 75262 | 9 |
| Knocker | 41215 | 3 |
| Liana | 21454 | 17 |
| Night Watchman | 72131 | 51 |
| Nubbler | 153043 | 6 |
| Root | 7577 | 11 |
| Sentinel | 93124 | 52 |
| Sentry | 21810 | 500 |
| Vine | 22049 | 10 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213190 | 80 |
| Ghost | 129677 | 51 |
| PWD100 | 317443 | 29 |
| Shade | 969684 | 12 |
| Specter | 321955 | 74 |
| Whistle | 1026642 | 32 |
| Wraith | 625827 | 48 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 734455 | 34 |
| Canopy | 126444 | 4 |
| Cascade | 371361 | 12 |
| Defier | 268700 | 500 |
| Deflector | 11690 | 500 |
| Flatiron | 11400 | 9 |
| Guardian | 10194675 | 26 |
| Haven | 318845 | 301 |
| Himelea | 23653 | 26 |
| Makk | 475810 | 460 |
| Mortar | 588833 | 14 |
| Pod | 11784 | 31 |
| Resistor | 76510 | 500 |
| Rocky | 156198 | 6 |
| Shelter | 430927 | 10 |
| Shroud | 453773 | 11 |
| Warden | 1014588 | 18 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526456 | 3 |
| Carrier | 68810 | 500 |
| Deepol | 1230954 | 21 |
| Germ | 30026 | 3 |
| Jar | 14980 | 501 |
| Jug | 21300 | 500 |
| Keytso | 190645 | 12 |
| Lifeline | 34478 | 15 |
| Mana | 27565 | 9 |
| Mantra | 9862 | 6 |
| Pint | 468543 | 422 |
| Prayer | 176565 | 11 |
| Seed | 10525 | 11 |
| Spore | 52641 | 21 |
| Summoner | 229310 | 500 |
| Tank | 13560 | 500 |
| TRIC-1 | 856978 | 6 |
